1. Mallard Creek (5-0-1) 105.09 (N/C)
2. Richmond (6-0) 101.85 (3)
3. Vance (4-1) 98.59 (2)
4. Myers Park (6-0) 94.73 (N/C)
5. East Forsyth (6-0) 92.34 (6)
6. West Forsyth (6-0) 88.77 (5)
7. Wake Forest (5-1) 82.67 (11)
8. Cardinal Gibbons (4-2) 81.03 (7)
9. Reagan (6-0) 80.34 (10)
10. Scotland (6-0) 77.41 (9)
11. Leesville Road (6-0) 77.19 (8)
12. Butler (4-2) 76.51 (15)
13. Hickory Ridge (5-1) 68.92 (N/C)
14. Grimsley (6-1) 67.79 (12)
15. Jack Britt (5-1) 65.84 (16)
16. Pinecrest (5-1) 65.08 (17)
17. Hough (3-3) 63.95 (18)
18. Porter Ridge (4-2) 61.13 (14)
19. Ardrey Kell (5-1) 55.25 (20)
20. Holly Springs (6-0) 55.06 (N/R)
21. South View (5-1) 54.44 (22)
22. Rolesville (6-0) 53.88 (N/R)
23. Riverside (5-1) 52.27 (N/C)
24. Lake Norman (4-2) 51.66 (25)
25. Wakefield (4-2) 51.25 (N/R
2. Richmond (6-0) 101.85 (3)
3. Vance (4-1) 98.59 (2)
4. Myers Park (6-0) 94.73 (N/C)
5. East Forsyth (6-0) 92.34 (6)
6. West Forsyth (6-0) 88.77 (5)
7. Wake Forest (5-1) 82.67 (11)
8. Cardinal Gibbons (4-2) 81.03 (7)
9. Reagan (6-0) 80.34 (10)
10. Scotland (6-0) 77.41 (9)
11. Leesville Road (6-0) 77.19 (8)
12. Butler (4-2) 76.51 (15)
13. Hickory Ridge (5-1) 68.92 (N/C)
14. Grimsley (6-1) 67.79 (12)
15. Jack Britt (5-1) 65.84 (16)
16. Pinecrest (5-1) 65.08 (17)
17. Hough (3-3) 63.95 (18)
18. Porter Ridge (4-2) 61.13 (14)
19. Ardrey Kell (5-1) 55.25 (20)
20. Holly Springs (6-0) 55.06 (N/R)
21. South View (5-1) 54.44 (22)
22. Rolesville (6-0) 53.88 (N/R)
23. Riverside (5-1) 52.27 (N/C)
24. Lake Norman (4-2) 51.66 (25)
25. Wakefield (4-2) 51.25 (N/R
Last edited: