Dekaney Boys Basketball Schedule
Date | Opponent | Score | Prediction | Win Probability |
---|---|---|---|---|
Tue 11/191:00 AM | Dekaney(1-0-0) Lake Creek(0-4-0) | 5149 | 55 59 | |
Thu 11/21TBD | Dekaney(1-1-0) | 4182 | 44 66 | |
Thu 11/21TBD | 4451 | 50 60 | ||
Fri 11/22TBD | 5453 | 57 55 | ||
Sat 11/23TBD | Dekaney(2-3-0) Kingwood Park(5-2-0) | 3240 | 50 47 | |
Mon 11/257:00 PM | Caney Creek(2-3-0) Dekaney(3-3-0) | 4270 | 45 62 | |
Tue 11/267:00 PM | Sharpstown(1-4-0) Dekaney(4-3-0) | 2669 | 31 71 | |
Tue 12/31:00 AM | -- | 53 59 | 32%68% | |
Thu 12/126:00 PM | Fort Bend Willowridge(2-5-3) Dekaney(4-3-2) | -- | 42 60 | 10%90% |
Thu 12/121:00 AM | -- | 60 51 | 75%25% | |
Fri 12/136:00 PM | Emery Weiner School(0-0-4) Dekaney(4-3-4) | -- | 30 68 | 0%100% |
Tue 12/171:00 AM | Dekaney(4-3-5) Benjamin Davis(1-4-6) | -- | 47 53 | 32%68% |
Fri 12/201:00 AM | Aldine Eisenhower(1-3-6) Dekaney(4-3-6) | -- | 54 62 | 27%73% |
Fri 12/277:00 PM | -- | 54 47 | 70%30% | |
Wed 1/31:00 AM | -- | 49 55 | 34%66% | |
Sun 1/71:00 AM | Dekaney(4-3-9) Aldine MacArthur(0-5-10) | -- | 60 50 | 77%23% |
Wed 1/101:00 AM | Aldine Nimitz(4-5-9) Dekaney(4-3-10) | -- | 56 51 | 63%37% |
Sun 1/141:00 AM | -- | 49 64 | 14%86% | |
Wed 1/171:00 AM | -- | 50 60 | 24%76% | |
Thu 1/256:00 PM | Dekaney(4-3-13) Aldine Eisenhower(1-3-13) | -- | 59 55 | 60%40% |
Mon 1/291:00 AM | -- | 56 53 | 58%42% | |
Thu 2/16:00 PM | Aldine MacArthur(0-5-17) Dekaney(4-3-15) | -- | 47 61 | 14%86% |
Mon 2/51:00 AM | Dekaney(4-3-16) Aldine Nimitz(4-5-16) | -- | 49 58 | 25%75% |
Thu 2/86:00 PM | -- | 61 51 | 77%23% | |
Mon 2/121:00 AM | -- | 57 52 | 65%35% |
All times are in Coordinated Universal Time