Texas 2025
High School Football
Composite Rankings
| 01Natl 10 | ![]() North ShoreMustangs · Houston, TX14-2 | 9 | 26 | 18 | 18 | 91.164 | Massey9MaxPreps26ESPN18SI18 |
| 02Natl 15 | ![]() South Oak CliffGolden Bears · Dallas, TX14-1 | 28 | 21 | 17 | 13 | 90.971 | Massey28MaxPreps21ESPN17SI13 |
| 03Natl 35 | ![]() DeSotoEagles · DeSoto, TX13-3 | 3 | 23 | — | — | 86.377 | Massey3MaxPreps23ESPN—SI— |
| 04Natl 36 | ![]() Southlake CarrollDragons · Southlake, TX14-1 | 4 | 28 | — | — | 86.324 | Massey4MaxPreps28ESPN—SI— |
| 05Natl 37 | ![]() DuncanvillePanthers · Duncanville, TX12-2 | 6 | 27 | — | — | 86.299 | Massey6MaxPreps27ESPN—SI— |
| 06Natl 42 | ![]() AllenEagles · Allen, TX14-1 | 11 | 40 | — | — | 86.166 | Massey11MaxPreps40ESPN—SI— |
| 07Natl 53 | ![]() North CrowleyPanthers · Fort Worth, TX13-2 | 17 | 79 | — | — | 85.918 | Massey17MaxPreps79ESPN—SI— |
| 08Natl 54 | ![]() AledoBearcats · Aledo, TX16-1 | 18 | 76 | — | — | 85.906 | Massey18MaxPreps76ESPN—SI— |
| 09Natl 59 | ![]() Summer CreekBulldogs · Humble, TX12-2 | 20 | 83 | — | — | 85.816 | Massey20MaxPreps83ESPN—SI— |
| 10Natl 63 | ![]() WaxahachieIndians · Waxahachie, TX12-2 | 19 | 93 | — | — | 85.791 | Massey19MaxPreps93ESPN—SI— |
| 11Natl 66 | ![]() C.E. KingPanthers · Houston, TX13-3 | 27 | 87 | — | — | 85.746 | Massey27MaxPreps87ESPN—SI— |
| 12Natl 67 | ![]() Lake TravisCavaliers · Austin, TX14-1 | 38 | 59 | — | — | 85.734 | Massey38MaxPreps59ESPN—SI— |
| 13Natl 70 | ![]() ProsperEagles · Prosper, TX11-2 | 39 | 61 | — | — | 85.696 | Massey39MaxPreps61ESPN—SI— |
| 14Natl 75 | ![]() StephenvilleYellowjackets · Stephenville, TX17-0 | 30 | 96 | — | — | 85.641 | Massey30MaxPreps96ESPN—SI— |
| 15Natl 79 | ![]() GuyerWildcats · Denton, TX13-3 | 43 | 80 | — | — | 85.559 | Massey43MaxPreps80ESPN—SI— |
| 16Natl 87 | ![]() Lone StarRangers · Frisco, TX14-2 | 58 | 71 | — | — | 85.503 | Massey58MaxPreps71ESPN—SI— |
| 17Natl 115 | ![]() CelinaBobcats · Celina, TX15-1 | 48 | 137 | — | — | 85.282 | Massey48MaxPreps137ESPN—SI— |
| 18Natl 118 | ![]() Smithson ValleyRangers · Spring Branch, TX15-1 | 85 | 63 | — | — | 85.273 | Massey85MaxPreps63ESPN—SI— |
| 19Natl 125 | ![]() DickinsonGators · Dickinson, TX13-1 | 37 | 190 | — | — | 85.226 | Massey37MaxPreps190ESPN—SI— |
| 20Natl 130 | ![]() ArgyleEagles · Argyle, TX13-2 | 60 | 134 | — | — | 85.202 | Massey60MaxPreps134ESPN—SI— |
| 21Natl 131 | ![]() RandleLions · Richmond, TX15-1 | 79 | 100 | — | — | 85.180 | Massey79MaxPreps100ESPN—SI— |
| 22Natl 135 | ![]() North ForneyFalcons · Forney, TX11-2 | 84 | 99 | — | — | 85.144 | Massey84MaxPreps99ESPN—SI— |
| 23Natl 136 | ![]() RyanRaiders · Denton, TX13-2 | 89 | 90 | — | — | 85.141 | Massey89MaxPreps90ESPN—SI— |
| 24Natl 142 | ![]() Klein CollinsTigers · Spring, TX11-2 | 69 | 152 | — | — | 85.080 | Massey69MaxPreps152ESPN—SI— |
| 25Natl 145 | ![]() CoppellCowboys · Coppell, TX11-3 | 97 | 90 | — | — | 85.055 | Massey97MaxPreps90ESPN—SI— |
























