UK Football in the Stats: Depressed Young Fan Edition

by:Mrs. Tyler Thompson09/19/16

@MrsTylerKSR

screen-shot-2016-09-19-at-1-31-04-pm After three games, Kentucky is 1-2 and 0-1 in SEC play. With a crucial showdown vs. South Carolina on Saturday, let's take a minute to review where Kentucky ranks nationally in various categories. (Warning: some may leave you as disheartened as this young UK fan on Saturday.) First, the somewhat good...

Scoring offense: Kentucky 54th (34.7 points per game)

RANK Name

G

TD

FG

1XP

2XP

Safety

Points

Points/Game

1 Louisville 3 27 2 27 0 0 195 65.0
11 Alabama 3 18 4 18 0 0 138 46.0
17 Southern Mississippi 3 17 4 17 0 0 131 43.7
34 Troy 3 15 5 13 0 0 118 39.3
54 Kentucky 3 15 0 14 0 0 104 34.7
58 Florida 3 12 5 10 1 1 101 33.7
62 Missouri 3 13 3 10 1 0 99 33.0
64 New Mexico State 3 12 5 9 0 0 96 32.0
69 Tennessee 3 12 3 12 0 0 93 31.0
76 Georgia 3 11 3 10 0 1 87 29.0
104 Mississippi State 3 7 6 7 0 0 67 22.3
105 Vanderbilt 3 8 2 8 0 1 64 21.3
120 South Carolina 3 5 4 5 0 0 47 15.7

Total offense: Kentucky 68th, 416.7 yards per game

RANK Name

G

Rush yards

Pass yards

Plays

Total Yards

Yards/Play

Yards/Game

1 Louisville 3 1000 1038 217 2038 9.39 679.3
16 Missouri 3 445 1135 253 1580 6.25 526.7
18 Southern Mississippi 3 789 767 256 1556 6.08 518.7
33 Alabama 3 700 732 223 1432 6.42 477.3
40 Florida 3 606 792 228 1398 6.13 466.0
66 Georgia 3 557 699 227 1256 5.53 418.7
68 Kentucky 3 571 679 173 1250 7.23 416.7
84 New Mexico State 3 464 688 220 1152 5.24 384.0
90 Mississippi State 3 585 552 204 1137 5.57 379.0
101 Tennessee 3 567 486 206 1053 5.11 351.0
123 South Carolina 3 272 591 185 863 4.66 287.7
124 Vanderbilt 3 485 376 199 861 4.33 287.0
screen-shot-2016-09-19-at-2-39-53-pm Now for the bad...

Turnover Margin: Kentucky 115th, -1.33/game

RANK Name

G

Fum. Gain

Int. Gain

Total Gain

Fum. Lost

Int. Lost

Total Lost

Margin

Margin/G

13 New Mexico State 3 4 2 6 0 2 2 4 1.33
21 Georgia 3 3 5 8 3 2 5 3 1.00
21 Vanderbilt 3 3 2 5 1 1 2 3 1.00
21 Florida 3 1 4 5 0 2 2 3 1.00
36 Tennessee 3 5 1 6 1 3 4 2 0.67
46 South Carolina 3 2 3 5 3 1 4 1 0.33
46 Alabama 3 1 4 5 3 1 4 1 0.33
46 Mississippi State 3 2 1 3 1 1 2 1 0.33
90 Louisville 3 3 2 5 4 3 7 -2 -0.67
90 Missouri 3 1 5 6 5 3 8 -2 -0.67
98 Southern Mississippi 3 2 2 4 1 6 7 -3 -1.00
115 Kentucky 3 0 6 6 5 5 10 -4 -1.33

Total Defense: Kentucky 112th, 528 yards allowed per game

RANK Name

G

Rush Yards

Pass Yards

Plays

Total Yards

Yards/Play

Yards/G

1 Florida 3 127 262 150 389 2.59 129.7
10 Southern Mississippi 3 293 466 169 759 4.49 253.0
25 Louisville 3 340 566 223 906 4.06 302.0
32 Alabama 3 193 767 200 960 4.80 320.0
39 Tennessee 3 458 552 215 1010 4.70 336.7
40 Mississippi State 3 305 709 204 1014 4.97 338.0
42 Georgia 3 379 643 195 1022 5.24 340.7
88 South Carolina 3 578 668 231 1246 5.39 415.3
101 Vanderbilt 3 506 808 211 1314 6.23 438.0
103 Missouri 3 483 848 269 1331 4.95 443.7
120 New Mexico State 3 891 655 220 1546 7.03 515.3
122 Kentucky 3 729 855 258 1584 6.14 528.0

Scoring Defense: Kentucky 122nd, 43.7 points allowed/game

RANK Name

G

TD

FG

1XP

2XP

Safety

Points

Points/G

1 Florida 3 2 0 2 0 0 14 4.7
28 South Carolina 3 5 6 4 0 0 52 17.3
35 Tennessee 3 6 5 5 0 0 56 18.7
39 Mississippi State 3 8 1 7 0 0 58 19.3
41 Alabama 3 6 6 5 0 0 59 19.7
47 Louisville 3 8 2 8 0 0 62 20.7
60 Southern Mississippi 3 9 3 9 0 0 72 24.0
64 Vanderbilt 3 9 4 9 0 0 75 25.0
64 Missouri 3 9 4 9 0 0 75 25.0
64 Georgia 3 9 4 9 0 0 75 25.0
122 Kentucky 3 17 4 17 0 0 131 43.7
122 New Mexico State 3 18 2 17 0 0 131 43.7

Time of Possession: Kentucky 116th, 25:26 minutes/game

RANK Name

G

Total Time

Time/G

10 Florida 3

105:38

35:12.67

14 Georgia 3

103:59

34:39.67

19 Alabama 3

101:50

33:56.67

29 Southern Mississippi 3

99:10

33:03.33

46 Vanderbilt 3

94:45

31:35.00

64 Louisville 3

89:23

29:47.67

84 Tennessee 3

84:23

28:07.67

98 Mississippi State 3

80:30

26:50.00

110 South Carolina 3

78:25

26:08.33

116 Kentucky 3

76:14

25:24.67

118 New Mexico State 3

76:04

25:21.33

125 Missouri 3

69:45

23:15.00

Further rubbing salt in the wound, according to CBS' Dennis Dodd, Kentucky is tied for first in touchdowns allowed by Power 5 schools:

1.  Kentucky: 17 1.  Texas Tech: 17 3.  Cal: 15 3.  Syracuse: 15 3.  Florida State: 15 6.  Iowa State: 14 6.  Texas: 14 8.  Arizona State: 13 8.  Notre Dame: 13 8.  Oregon: 13

Yeesh.

Discuss This Article

Comments have moved.

Join the conversation and talk about this article and all things Kentucky Sports in the new KSR Message Board.

KSBoard

2024-04-24