A number of people have asked me about times when UK has played an opponent 2 times consecutively, as UK will do vs. Florida today.
To answer, I'll go ahead and put the full list below (i.e. both the preceding and the followup games). The last time this happened was against Ole Miss in the 1988 season. This will be the 50th time this has occurred. In some cases it spans different seasons. (such as UK playing Louisville in the '82-83 NCAA tournament and then turning around and playing them again to start off the '83-84 season).
This used to happen quite frequently in the old days, especially when a team had to travel a great distance to get to the game.
Below is the full list. Note that the first number after the W/L is 1 if the following game is consecutive and 0 if it's not. The last column is 1 if the previous game was the same opponent and 0 if not.
1/27/1905 Kentucky University W 1 0
2/4/1905 Kentucky University L 1 1
2/22/1905 Kentucky University L 1 1
1/11/1906 Kentucky University W 0 1
1/25/1907 Central University W 1 0
2/12/1907 Central University L 0 1
1/27/1909 Central University W 1 0
2/6/1909 Central University L 0 1
2/8/1909 Georgetown College W 1 0
2/15/1909 Georgetown College W 0 1
2/27/1911 Transylvania W 1 0
3/3/1911 Transylvania W 0 1
2/22/1912 Vanderbilt W 1 0
2/23/1912 Vanderbilt W 0 1
2/19/1913 Vanderbilt L 1 0
2/20/1913 Vanderbilt W 0 1
2/11/1914 Tennessee W 1 0
2/12/1914 Tennessee W 0 1
2/5/1915 Tennessee L 1 0
2/6/1915 Tennessee L 0 1
2/12/1915 Vanderbilt L 1 0
2/13/1915 Vanderbilt W 0 1
2/17/1915 Tennessee W 1 0
2/18/1915 Tennessee W 0 1
1/18/1916 Georgetown College W 1 0
1/31/1916 Georgetown College W 0 1
2/4/1916 Vanderbilt L 1 0
2/5/1916 Vanderbilt L 0 1
3/3/1916 Marietta L 1 0
3/4/1916 Marietta L 0 1
2/9/1917 Tennessee L 1 0
2/10/1917 Tennessee L 0 1
3/2/1917 Tennessee L 1 0
3/3/1917 Tennessee L 0 1
2/7/1918 Tennessee W 1 0
2/8/1918 Tennessee W 0 1
3/1/1918 Tennessee W 1 0
3/2/1918 Tennessee W 0 1
2/5/1920 Tennessee L 1 0
2/7/1920 Tennessee L 0 1
2/27/1920 Tennessee L 1 0
2/28/1920 Tennessee W 0 1
1/17/1929 Tennessee W 1 0
1/19/1929 Tennessee W 0 1
2/1/1929 Mississippi A & M W 1 0
2/2/1929 Mississippi A & M W 0 1
2/22/1929 Mississippi W 1 0
2/23/1929 Mississippi W 0 1
1/10/1930 Creighton L 1 0
1/11/1930 Creighton W 0 1
1/24/1930 Mississippi A & M W 1 0
1/25/1930 Mississippi A & M W 0 1
1/2/1932 Clemson W 1 0
1/14/1932 Clemson W 0 1
12/20/1932 Tulane W 1 0
12/21/1932 Tulane W 0 1
1/6/1933 Creighton W 1 0
1/7/1933 Creighton L 0 1
12/21/1933 Tulane W 1 0
12/22/1933 Tulane W 0 1
12/21/1934 Tulane W 1 0
12/22/1934 Tulane W 0 1
1/18/1935 Tulane W 1 0
1/19/1935 Tulane W 0 1
2/22/1935 Creighton W 1 0
2/23/1935 Creighton W 0 1
1/17/1936 Tulane W 1 0
1/18/1936 Tulane W 0 1
2/3/1936 Alabama W 1 0
2/7/1936 Alabama W 0 1
2/21/1936 Creighton W 1 0
2/22/1936 Creighton L 0 1
2/3/1937 Tulane L 1 0
2/4/1937 Tulane W 0 1
2/24/1940 Vanderbilt W 1 0
2/29/1940 Vanderbilt W 0 1
2/3/1941 Alabama W 1 0
2/8/1941 Alabama W 0 1
12/7/1945 Western Ontario W 1 0
12/8/1945 Western Ontario W 0 1
2/4/1946 Vanderbilt W 1 0
2/9/1946 Vanderbilt W 0 1
12/5/1947 Tulsa W 1 0
12/6/1947 Tulsa W 0 1
12/22/1948 Tulane W 1 0
12/29/1948 Tulane W 0 1
2/4/1954 Georgia W 1 0
2/6/1954 Georgia W 0 1
3/9/1954 Louisiana State W 1 0
12/4/1954 Louisiana State W 0 1
2/26/1966 Tennessee W 1 0
3/5/1966 Tennessee L 0 1
3/26/1983 Louisville L 1 0
11/26/1983 Louisville W 0 1
3/5/1988 Mississippi W 1 0
3/11/1988 Mississippi W 0 1
3/7/2015 Florida W 1 0
3/13/2015 Florida - 0 1
To answer, I'll go ahead and put the full list below (i.e. both the preceding and the followup games). The last time this happened was against Ole Miss in the 1988 season. This will be the 50th time this has occurred. In some cases it spans different seasons. (such as UK playing Louisville in the '82-83 NCAA tournament and then turning around and playing them again to start off the '83-84 season).
This used to happen quite frequently in the old days, especially when a team had to travel a great distance to get to the game.
Below is the full list. Note that the first number after the W/L is 1 if the following game is consecutive and 0 if it's not. The last column is 1 if the previous game was the same opponent and 0 if not.
1/27/1905 Kentucky University W 1 0
2/4/1905 Kentucky University L 1 1
2/22/1905 Kentucky University L 1 1
1/11/1906 Kentucky University W 0 1
1/25/1907 Central University W 1 0
2/12/1907 Central University L 0 1
1/27/1909 Central University W 1 0
2/6/1909 Central University L 0 1
2/8/1909 Georgetown College W 1 0
2/15/1909 Georgetown College W 0 1
2/27/1911 Transylvania W 1 0
3/3/1911 Transylvania W 0 1
2/22/1912 Vanderbilt W 1 0
2/23/1912 Vanderbilt W 0 1
2/19/1913 Vanderbilt L 1 0
2/20/1913 Vanderbilt W 0 1
2/11/1914 Tennessee W 1 0
2/12/1914 Tennessee W 0 1
2/5/1915 Tennessee L 1 0
2/6/1915 Tennessee L 0 1
2/12/1915 Vanderbilt L 1 0
2/13/1915 Vanderbilt W 0 1
2/17/1915 Tennessee W 1 0
2/18/1915 Tennessee W 0 1
1/18/1916 Georgetown College W 1 0
1/31/1916 Georgetown College W 0 1
2/4/1916 Vanderbilt L 1 0
2/5/1916 Vanderbilt L 0 1
3/3/1916 Marietta L 1 0
3/4/1916 Marietta L 0 1
2/9/1917 Tennessee L 1 0
2/10/1917 Tennessee L 0 1
3/2/1917 Tennessee L 1 0
3/3/1917 Tennessee L 0 1
2/7/1918 Tennessee W 1 0
2/8/1918 Tennessee W 0 1
3/1/1918 Tennessee W 1 0
3/2/1918 Tennessee W 0 1
2/5/1920 Tennessee L 1 0
2/7/1920 Tennessee L 0 1
2/27/1920 Tennessee L 1 0
2/28/1920 Tennessee W 0 1
1/17/1929 Tennessee W 1 0
1/19/1929 Tennessee W 0 1
2/1/1929 Mississippi A & M W 1 0
2/2/1929 Mississippi A & M W 0 1
2/22/1929 Mississippi W 1 0
2/23/1929 Mississippi W 0 1
1/10/1930 Creighton L 1 0
1/11/1930 Creighton W 0 1
1/24/1930 Mississippi A & M W 1 0
1/25/1930 Mississippi A & M W 0 1
1/2/1932 Clemson W 1 0
1/14/1932 Clemson W 0 1
12/20/1932 Tulane W 1 0
12/21/1932 Tulane W 0 1
1/6/1933 Creighton W 1 0
1/7/1933 Creighton L 0 1
12/21/1933 Tulane W 1 0
12/22/1933 Tulane W 0 1
12/21/1934 Tulane W 1 0
12/22/1934 Tulane W 0 1
1/18/1935 Tulane W 1 0
1/19/1935 Tulane W 0 1
2/22/1935 Creighton W 1 0
2/23/1935 Creighton W 0 1
1/17/1936 Tulane W 1 0
1/18/1936 Tulane W 0 1
2/3/1936 Alabama W 1 0
2/7/1936 Alabama W 0 1
2/21/1936 Creighton W 1 0
2/22/1936 Creighton L 0 1
2/3/1937 Tulane L 1 0
2/4/1937 Tulane W 0 1
2/24/1940 Vanderbilt W 1 0
2/29/1940 Vanderbilt W 0 1
2/3/1941 Alabama W 1 0
2/8/1941 Alabama W 0 1
12/7/1945 Western Ontario W 1 0
12/8/1945 Western Ontario W 0 1
2/4/1946 Vanderbilt W 1 0
2/9/1946 Vanderbilt W 0 1
12/5/1947 Tulsa W 1 0
12/6/1947 Tulsa W 0 1
12/22/1948 Tulane W 1 0
12/29/1948 Tulane W 0 1
2/4/1954 Georgia W 1 0
2/6/1954 Georgia W 0 1
3/9/1954 Louisiana State W 1 0
12/4/1954 Louisiana State W 0 1
2/26/1966 Tennessee W 1 0
3/5/1966 Tennessee L 0 1
3/26/1983 Louisville L 1 0
11/26/1983 Louisville W 0 1
3/5/1988 Mississippi W 1 0
3/11/1988 Mississippi W 0 1
3/7/2015 Florida W 1 0
3/13/2015 Florida - 0 1