Skip to main content

Softball America Final 2024 Pitcher Rankings

Screenshot 2024-07-31 at 7.46.34 PMby: Brady Vernon06/12/24BradyVernon
_87A9039
Crash Kamon/Softball America

Our power rankings are determined by offensive and defensive statistics, the eye test on the field, strength of schedule and the player’s value to their team’s success.

NiJaree Canady tops the list after leading Stanford to another Women’s College World Series appearance. Who else made the list?

Rank Player School Stats
1 NiJaree Canady Stanford 24-7, 0.73 ERA, .69 WHIP, 337 SO, 44 BB, .147 B/AVG, 230.2 IP
2 Lexi Kilfoyl Oklahoma State 26-5, 1.20 ERA, .81 WHIP, 152 SO, 35 BB, .173 B/AVG, 180.2 IP
3 Kelly Maxwell Oklahoma 23-2, 1.94 ERA, .98 WHIP, 164 SO, 64 BB, .165 B/AVG, 155.1 IP
4 Karlyn Pickens Tennessee 22-7, 1.12 ERA, .79 WHIP, 225 SO, 44 BB, .156 B/AVG, 188.1 IP
5 Jala Wright Duke 19-3, 1.50 ERA, .97 WHIP, 189 SO, 49 BB, .181 B/AVG, 154.1 IP
6 Jessica Mullins Texas State 31-9, 1.45 ERA, .91 WHIP, 222 SO, 53 BB, .191 B/AVG, 246.2 IP
7 Payton Gottshall Tennessee 20-5, 1.37 ERA, .83 WHIP, 164 SO, 27 BB, .180 B/AVG, 147.2 IP
8 Emiley Kennedy Texas A&M 24-5, 1.93 ERA, 1.13 WHIP, 200 SO, 91 BB, .191 B/AVG, 202.2 IP
9 Sydney Berzon LSU 20-9, 1.78 ERA, 1.07 WHIP, 185 SO, 46 BB, .224 B/AVG, 204 IP
10 Kayla Beaver Alabama 19-10, 1.68 ERA, 1.05 WHIP, 185 SO, 67 BB, .196 B/AVG, 200 IP
11 Kasey Ricard Boston 28-4, 1.23 ERA, .73 WHIP, 265 SO, 47 BB, .146 B/AVG, 211 IP
12 Teagan Kavan Texas 20-3, 2.22 ERA, .99 WHIP, 135 SO, 46 BB, .175 B/AVG, 130.2 IP
13 Keagan Rothrock Florida 33-9, 2.59 ERA, 1.16 WHIP, 201 SO, 101 BB, .213 B/AVG, 262 IP
14 Maddia Groff Southern Illinois 30-5, 1.11 ERA, .77 WHIP, 244 SO, 31 BB, .177 B/AVG, 220.2 IP
15 Olivia Lackie South Alabama 25-9, 1.54 ERA, .90 WHIP, 231 SO, 58 BB, .183 B/AVG, 246 IP
16 Kamryn Meyer Omaha 27-5, 1.62 ERA, .96 WHIP, 251 SO, 64 BB, .188 B/AVG, 212.1 IP
17 Bridget Nemeth Penn State 23-7, 1.77 ERA, 1.06 WHIP, 202 SO, 49 BB, .218 B/AVG, 210 IP
18 Maddie Penta Auburn 16-10, 1.90 ERA, .98 WHIP, 264 SO, 65 BB, .184 B/AVG, 202.1 IP
19 Ashley Miller Northwestern 17-6, 1.58 ERA, 1.14 WHIP, 169 SO, 87 BB, .166 B/AVG, 155 IP
20 Cassidy Curd Duke 13-4, 1.31 ERA, .76 WHIP, 156 SO, 31 BB, .151 B/AVG, 128.1 IP
21 Mac Morgan Texas 16-1, 1.96 ERA, .97 WHIP, 45 SO, 23 BB, .203 B/AVG, 107.1 IP
22 Alana Vawter South Carolina 17-13, 2.08 ERA, 1.13 WHIP, 107 SO, 49 BB, .227 B/AVG, 188.2 IP
23 Ivy Rosenberry Oklahoma State 13-4, 2.09 ERA, 1.27 WHIP, 97 SO, 39 BB, .236 B/AVG, 110.2 IP
24 Taylor Tinsley UCLA 18-8, 1.90 ERA, 1.11 WHIP, 166 SO, 26 BB, .239 B/AVG, 147.1 IP
25 Laurin Krings Missouri 17-10, 2.38 ERA, 1.13 WHIP, 147 SO, 44 BB, .235 B/AVG, 188.1 IP

You may also like