Stat totals from Tennessee basketball's three exhibition games in Italy

Tennessee basketball concluded its Italian exhibition tour with a 97-51 win over A.S. Stella Azzurra on Monday in Rome. The Vols beat the Lithuanian U21 national team on Friday and Saturday in Florence.
Transfer guard Jordan Gainey led the team in minutes over the three games, with just over 68. Dalton Knecht was the leading scorer, with 49 points after going 12-for-25 from the 3-point line.
Tobe Awaka’s 31 rebounds were a team-high during the trip, just ahead of 26 from Jonas Aidoo, and Freddie Dilione V led the Vols in assists, with 16, one head of Santiago Vescovi’s 16.
Here’s a look at the three-game stat totals for Tennessee’s 10-man rotation used during the three games in Italy:
Jordan Gainey: 68:14, 13-33 FG, 9-23 3FG, 3-3 FT, 1 offensive rebound, 4 defensive rebounds, 5 total rebounds, 38 points, 7 assists, 4 turnovers, 4 steals, 0 blocks
Freddie Dilione V: 66:19, 13-33 FG, 3-13 3FG, 4-6 FT, 2-6 8 rebounds, 33 points, 16 assists, 6 turnovers, 7 steals, 0 blocks
Top 10
- 1New
Top 25 College QBs
Ranking best '25 signal callers
- 2
Top 25 Defensive Lines
Ranking the best for 2025
- 3
Big Ten Football
Predicting 1st loss for each team
- 4Hot
College Football Playoff
Ranking Top 32 teams for 2025
- 5Trending
Tim Brando
Ranks Top 15 CFB teams for 2025
Get the Daily On3 Newsletter in your inbox every morning
By clicking "Subscribe to Newsletter", I agree to On3's Privacy Notice, Terms, and use of my personal information described therein.
Dalton Knecht: 65:01, 18-34 FG, 12-25 3FG, 1-2 FT, 3-6 9 rebounds, 49 points, 5 assists, 4 turnovers, 4 steals, 3 blocks
Jahmai Mashack: 62:39, 9-20 FG, 2-5 3FG, 4-4 FT, 4-5 9 rebounds, 24 points, 12 assists, 1 turnover, 10 steals, 1block
Santiago Vescovi: 61:47. 11-20 FG, 10-18 3FG, 4-4 FT, 0-8 8 rebounds, 36 points, 15 assists, 2 turnovers, 6 steals, 1 blocks
Josiah-Jordan James: 59:23, 9-24 FG, 3-15 3FG, 0-0 FT, 3-12 15 rebounds, 21 points,, 7 assists, 3 turnovers, 4 steals, 2 blocks
Tobe Awaka: 51:22, 16-20 FG, 0-0 3FG, 9-14 FT, 15-16 31 rebounds, 41 points, 3 assists, 6 turnovers, 3 steals, 3 blocks
JP Estrella: 49:03, 7-11 FG, 0-0 3FG, 2-3 FT, 14-5 19 rebounds, 16 points, 2 assists, 4 turnovers, 2 steals, 0 blocks
Jonas Aidoo: 47:56, 10-22 FG, 0-3 3FG, 8-8 FT, 26 rebounds, 28 points, 2 assists, 0 turnovers, 6 steals, 6 blocks
DJ Jefferson: 46:28, 8-25 FG, 2-13 3FG, 3-3 FT, 1-4 5 rebounds, 21 points, 5 assists, 2 turnovers, 3 steals, 3 blocks
Game 1 Box Score: Tennessee 97, Lithuania U21 57
MIN | POINTS | FG | 3FG | FT | REB | FL | AS | TO | ST | BL | |
(F) Josiah-Jordan James | 18:24 | 7 | 3-8 | 1-6 | 0-0 | 4 | 2 | 3 | 1 | 0 | 1 |
(F) Jonas Aidoo | 18:40 | 8 | 3-8 | 0-2 | 2-2 | 7 | 3 | 1 | 0 | 0 | 2 |
(G) Santiago Vescovi | 16:10 | 5 | 1-2 | 1-2 | 2-2 | 5 | 2 | 3 | 1 | 0 | 1 |
(G) Freddie Dilione V | 22:03 | 13 | 5-9 | 2-3 | 1-3 | 5 | 3 | 5 | 1 | 3 | 0 |
(G) Jahmai Mashack | 23:50 | 12 | 5-9 | 0-0 | 2-2 | 5 | 2 | 4 | 0 | 6 | 1 |
Dalton Knecht | 24:00 | 14 | 5-14 | 4-11 | 0-0 | 5 | 4 | 2 | 2 | 3 | 0 |
Jordan Gainey | 22:53 | 12 | 4-13 | 4-10 | 0-0 | 1 | 2 | 4 | 1 | 1 | 0 |
Tobe Awaka | 18:21 | 13 | 6-9 | 0-0 | 1-5 | 10 | 3 | 0 | 3 | 1 | 2 |
DJ Jefferson | 14:06 | 2 | 1-7 | 0-3 | 0-0 | 1 | 5 | 2 | 1 | 1 | 0 |
JP Estrella | 17:56 | 11 | 5-7 | 0-0 | 1-1 | 10 | 2 | 1 | 4 | 1 | 0 |
200 | 97 | 38-86 | 12-37 | 9-15 | 53 | 28 | 25 | 14 | 16 | 7 |
Game 2 Box Score: Tennessee 116, Lithuania U21 90
MINS | POINTS | FG | 3FG | FT | REB | FOUL | AS | TO | ST | BL | |
Jordan Gainey (G) | 21:33 | 13 | 4-7 | 2-5 | 3-3 | 0 | 2 | 2 | 2 | 0 | 0 |
Santiago Vescovi (G) | 20:54 | 19 | 6-8 | 5-7 | 2-2 | 2 | 3 | 4 | 0 | 3 | 0 |
DJ Jefferson (G) | 15:11 | 6 | 4-11 | 2-6 | 1-1 | 0 | 3 | 2 | 0 | 1 | 1 |
Josiah-Jordan James (F) | 20:27 | 10 | 4-11 | 2-6 | 0-0 | 5 | 2 | 2 | 1 | 2 | 0 |
Tobe Awaka (F) | 18:43 | 16 | 5-5 | 0-0 | 6-6 | 9 | 4 | 2 | 1 | 1 | 0 |
Jonas Aidoo | 14:57 | 16 | 6-9 | 0-0 | 4-4 | 11 | 2 | 0 | 0 | 3 | 1 |
Freddie Dilione V | 22:35 | 10 | 4-12 | 1-4 | 1-1 | 3 | 2 | 10 | 3 | 1 | 0 |
Jahmai Mashack | 19:00 | 7 | 2-6 | 1-1 | 2-2 | 2 | 4 | 4 | 1 | 2 | 0 |
Dalton Knecht | 17:56 | 19 | 7-10 | 4-7 | 1-2 | 1 | 3 | 0 | 0 | 0 | 2 |
JP Estrella | 14:17 | 0 | 0-0 | 0-0 | 0-0 | 3 | 3 | 1 | 0 | 1 | 0 |
TOTALS | 200 | 116 | 40-82 | 16-37 | 20-21 | 38 | 30 | 27 | 9 | 15 | 4 |
Game 3 Box Score: Tennessee 97, A.S. Stella Azzurra 51
MINS | POINTS | FG | 3FG | FT | REB | AS | TO | ST | BL | |
Freddie Dilione V (G) | 21:41 | 10 | 4-12 | 0-6 | 2-2 | 1 | 1 | 2 | 3 | 0 |
Santiago Vescovi (G) | 24:43 | 12 | 4-10 | 4-9 | 0-0 | 2 | 8 | 1 | 3 | 0 |
Dalton Knecht (G) | 23:05 | 16 | 6-10 | 4-7 | 0-0 | 5 | 3 | 2 | 1 | 1 |
Josiah-Jordan James (F) | 20:32 | 4 | 2-5 | 0-3 | 0-0 | 6 | 2 | 1 | 2 | 1 |
Jonas Aidoo (F) | 14:19 | 4 | 1-5 | 0-1 | 2-2 | 5 | 1 | 0 | 3 | 3 |
Jordan Gainey | 23:48 | 13 | 5-13 | 3-8 | 0-0 | 3 | 2 | 1 | 3 | 2 |
DJ Jefferson | 17:11 | 13 | 5-10 | 1-5 | 2-2 | 3 | 1 | 2 | 1 | 0 |
Tobe Awaka | 14:18 | 12 | 5-6 | 0-0 | 2-3 | 8 | 1 | 2 | 1 | 1 |
Jahmai Mashack | 19:49 | 5 | 2-5 | 1-4 | 0-0 | 2 | 4 | 0 | 2 | 0 |
JP Estrella | 16:50 | 5 | 2-4 | 0-0 | 1-2 | 6 | 0 | 0 | 0 | 1 |
Colin Coyne | 1:24 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Grant Hurst | 1:24 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Kaylan Makan | 1:24 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
TOTALS | 200 | 97 | 38-82 | 14-45 | 9-11 | 41 | 23 | 11 | 19 | 9 |