| 1 - South Rowan | 1 - East Duplin |
| BYE | BYE |
| 16 - West Stanly | 16 - SW Edgecombe |
| 17 - West Stokes | 17 - Red Springs |
| 9 - Fred T Foard | 9 - Randleman |
| 24 - Ashe County | 24 - Carrboro |
| 8 - Brevard | 8 - Central Davidson |
| BYE | BYE |
| 4 - Stuart Cramer | 4 - TW Andrews |
| BYE | BYE |
| 13 - Pisgah | 13 - North Lenoir |
| 20 - Salisbury | 20 - Clinton |
| 12 - Maiden | 12 - Nash Central |
| 21 - East Burke | 21 - Fairmont |
| 5 - West Iredell | 5 - North Johnston |
| BYE | BYE |
| 2 - Lexington | 2 - Eastern Wayne |
| BYE | BYE |
| 15 - Tuscola | 15 - Roanoke Rapids |
| 18 - Burns | 18 - Ledford |
| 10 - North Surry | 10 - West Craven |
| 23 - Bunker Hill | 23 - Washington |
| 7 - Wilkes Central | 7 - Carver |
| BYE | BYE |
| 3 - Hibriten | 3 - Bunn |
| BYE | BYE |
| 14 - Mount Pleasant | 14 - North Pitt |
| 19 - Lake Norman Ch | 19 - SW Randolph |
| 11 - Bandys | 11 - Reidsville |
| 22 - Forbush | 22 - Cummings |
| 6 - Newton-Conover | 6 - Jordan-Matthews |
| BYE | BYE |
Massey matchup simulations:
Eastern Finals = 1-East Duplin by 1 over 11-Reidsville
Western Finals = 8-Brevard by 10 over 18-Burns
State Championship = Brevard by 6 over East Duplin