| West | East |
| 1 - East Lincoln | 1 - Hunt |
| BYE | BYE |
| 16 - Hunter Huss | 16 - Eastern Alamance |
| 17 - Erwin | 17 - Fike |
| 9 - West Henderson | 9 - Southern Nash |
| 24 - North Gaston | 24 - Orange |
| 8 - Forest Hills | 8 - Western Alamance |
| BYE | BYE |
| 4 - Hickory | 4 - Currituck Co |
| BYE | BYE |
| 13 - Concord | 13 - Rockingham Co |
| 20 - Smoky Mountain | 20 - Montgomery Cent |
| 12 - Oak Grove | 12 - West Carteret |
| 21 - North Lincoln | 21 - Seaforth |
| 5 - Crest | 5 - Croatan |
| BYE | BYE |
| 2 - Robinson | 2 - Northside-Jax |
| BYE | BYE |
| 15 - Carson | 15 - Havelock |
| 18 - North Henderson | 18 - Dixon |
| 10 - West Rowan | 10 - JF Webb |
| 23 - Parkwood | 23 - CB Aycock |
| 7 - NW Cabarrus | 7 - Rocky Mount |
| BYE | BYE |
| 3 - South Point | 3 - NE Guilford |
| BYE | BYE |
| 14 - North Davidson | 14 - South Brunswick |
| 19 - East Rowan | 19 - Person |
| 11 - Monroe | 11 - SE Alamance |
| 22 - Forestview | 22 - Richlands |
| 6 - Franklin | 6 - St Pauls |
| BYE | BYE |
Massey Matchup Projection:
Eastern Finals: (15)Havelock by 4 over (1)Hunt
Western Finals: (5)Crest by 7 over (3)South Point
State Championship: Crest by 16 over Havelock