depth chart ?

PushupMan

All-American
May 29, 2001
168,442
8,679
93
current depth chart is provided with the Auburn game notes at uoflsports.com.

This website has decided to quit trying to keep the depth chart here current - the Rivals board administration has not been responsive to the updates provided by CardinalSports.com
 

PushupMan

All-American
May 29, 2001
168,442
8,679
93
NOTE: there are several ORs in this depth chart that didn't copy over from the PDF. For example, all four QBs are "OR".

OFFENSE:
TE 83 Micky Crum (6-4, 257, R-Fr.)
89 Keith Towbridge (6-5, 261, Jr.)
18 Cole Hikutini (6-5, 242, Jr.)

LT 50 Khalil Hunter (6-4, 291, Jr.)
74 Geron Christian (6-6, 320, Fr.)

LG 73 Pedro Sibiea (6-3, 300, Jr.)
72 Lukayus McNeil (6-6, 313, R-Fr.)

C 73 Pedro Sibiea (6-3, 300, Jr.)
61 Tobijah Hughley (6-3, 290, Sr.)

RG 79 Kenny Thomas (6-6, 320, Fr.)
56 Kiola Mahoni (6-3, 300, Jr.)
75 Skylar Lacy (6-6, 306, So.)

RT 78 Aaron Epps (6-7, 288,Sr.)
76 Kelby Johnson (6-7, 292, Sr.)

WR 2 Jamari Staples (6-4, 196, Jr.)
88 Javonte Bagley (6-3, 192, So.)
87 Jaylen Smith (6-4, 184, Fr.)
81 Emonee Spence (6-3, 194, Fr.)

WR 19 Ja’Quay Savage (6-3, 214, So.)
86 DeVante Peete (6-6, 202, Fr.)
82 Dontez Byrd (5-11, 170, So.)

WR 17 James Quick (6-1, 191, Jr.)
80 Charles Standberry (6-3, 226, So.)
9 Traveon Samuel (5-7, 178, Fr.)

QB 7 Reggie Bonnafon (6-3, 209, So.)
14 Kyle Bolin (6-2, 208, So.)
11 Will Gardner (6-5, 220, Jr.)
8 Lamar Jackson (6-3, 196, Fr.)

RB 23 Brandon Radcliff (5-9, 214, Jr.)
27 L.J. Scott (6-0, 226, So.)
34 Jeremy Smith (6-2, 221, So.)
 
Last edited:

PushupMan

All-American
May 29, 2001
168,442
8,679
93
DEFENSE:

DE 98 Sheldon Rankins (6-2, 303, Sr.)
14 Drew Bailey (6-3, 284, So.)

NT 97 DeAngelo Brown (6-0, 308, Jr.)
95 Kyle Shortridge (6-2, 305, So.)

DE 44 Pio Vatuvei (6-2, 296, So.)
99 James Hearns (6-3, 257, So.)
52 Nick Dawson (6-3, 265, Jr.)

OLB 1 Keith Brown (6-1, 237, Jr.)
96 Henry Famurewa (6-2, 245, So.)

ILB 55 Keith Kelsey (6-1, 236, Jr.)
42 Isaac Stewart (6-2, 238, R-Fr.)

ILB 13 James Burgess (6-0, 230, Sr.)
32 Stacy Thomas (6-1, 225, So.)

OLB 92 Devonte’ Fields (6-4, 245, Jr.)
91 Trevon Young (6-4, 237, Jr.)

CB 15 Trumaine Washington (5-10, 181, So.)
26 Duke Culver (6-0, 186, So.)
3 Cornelius Sturghill (5-11, 186, R-Fr.)

SAF 25 Josh Harvey-Clemons (6-5, 230, Jr.)
24 Zykiesis Cannon (6-0, 195, So.)

SAF 22 Chucky Williams (6-2, 204, So.)
27 Jermaine Reve (6-0, 190, Sr.)

CB 6 Shaq Wiggins (5-10, 171, So.)
10 Jaire Alexander (5-11, 184, Fr.)
 

PushupMan

All-American
May 29, 2001
168,442
8,679
93
SPECIAL TEAMS

P 40 Josh Appleby (6-3, 222, Sr.)
29 Mason King (6-3, 175, Fr.)

K 45 John Wallace (6-0, 190, Sr.)
47 Jon Brown (5-10, 202, Sr.)

LS 49 Colin Holba (6-3, 233, Jr.)

H 40 Josh Appleby (6-3, 222, Sr.)
14 Kyle Bolin (6-2, 208, So.)

PR 10 Jaire Alexander (5-11, 184, Fr.)
19 Ja’Quay Savage (6-3, 214, So.)
2 Jamari Staples (6-4, 196, Jr.)

KR 17 James Quick (6-1, 191, Jr.)
4 Corvin Lamb (5-9, 208, Sr.)
9 Traveon Samuel (5-7, 178, Fr.)