KYPSW 2025-26

Rock-man

Freshman
Nov 27, 2021
36
73
18
Nationals

125: 1, 1
133: 2, 2.5
141: R16+, 1
149: 1, 3
157: 1, 4
165: 1 , 5.5
174: 1, 4
184: 2, 1
197: 1, 5.5
285: 7, 2
 

mcpat

All-American
Mar 12, 2021
1,764
7,108
113
NCAAs

125: 1, 2.5
133: 3, 2
141: R16, 1
149: 1, 4.5
157: 1, 2.5
165: 1, 7
174: 1, 2.5
184: 1, 2
197: 1, 4
285: R12, 1.5
 
Last edited:

pawrstlersinpa

All-Conference
Jan 26, 2013
1,421
1,989
113
125: 1, 2.5
133: 3, 2
141: 8, 2
149: 1, 3
157: 1, 3
165: 1, 6.5
174: 1, 3
184: 2, 1.5
197: 1, 2.5
285: 8, 1.5
 
Last edited:

BigFella235

Senior
Aug 13, 2021
136
438
63
NCAAs:

125- 1, 2
133- 3, 2
141- R12, 1
149- 1, 3
157- 1, 3
165- 1, 6
174- 1, 3.5
184- 2, 2.5
197- 1, 3.5
285- 8, 1.5
 

alton11

Redshirt
Nov 12, 2001
19
4
3
NCAAs:
125- 1, 3
133- 2, 2
141- 8, 1
149- 1, 2.5
157- 1, 4
165- 1, 7.5
174- 1, 3.5
184- 2, 3
197- 1, 5
285- 5, 2
 

mvattivo

All-Conference
Jun 23, 2005
345
1,595
93
NCAA's

125: 1, 2
133: 3, 2.5
141: R16+, 1
149: 1, 2.5
157: 1, 3
165: 1, 6.5
174: 1, 3.5
184: 2, 2
197: 1, 5.5
285: 5, 1.5
 

Col

Sophomore
Oct 17, 2021
71
133
33
Nationals

125: 1, 3
133: 1 ,2.5
141: RD 12, 1.5
149: 1, 3.5
157: 1, 4
165: 1 ,6
174: 1, 4
184: 1, 3
197: 1, 5
285: 7, 1.5
 

Hockeygod11

Junior
Jan 29, 2006
137
301
63
Nationals

125: 1, 2
133: 2, 2
141: R12, 1
149: 1, 2.5
157: 1, 3
165: 1, 5.5
174: 1, 2
184: 1, 1.5
197: 1, 3.5
285: 7, 1.5
 
Last edited:

PSUflyfisher

Redshirt
May 7, 2015
94
13
8
NCAA’s
125 - 1 - 2.5
133 - 2 - 3.0
141 - R16+ - 1.0
149 - 1 - 4.5
157 - 1 - 4.5
165 - 1 - 7.0
174 - 1 - 3.5
184 - 1 - 3.0
197 - 1 - 5.0
285 - 7 - 1.5
 

RoarLions1

Senior
May 11, 2012
97
638
83
NCAA's

125
: 1, 2
133: 2, 1.5
141: R12, .5
149: 1, 2.5
157: 1, 3
165: 1, 5
174: 1, 2
184: 2, 2
197: 1, 4
285: 7, 1
 
Last edited:

Verolion

Redshirt
Mar 19, 2021
25
8
3
NCAA's

125
: 1, 3
133: 2, 2
141: R12, 1
149: 1, 3
157: 1, 2.5
165: 1, 4
174: 1, 3
184: 1, 2
197: 1, 3
285: 7, 1.5
 

86PSUPaul

All-Conference
Aug 17, 2017
399
1,213
93
NCAA's

125: 1, 2
133: 1, 1.5
141: R12, .5
149: 1, 2
157: 1, 3
165: 1, 5.5
174: 1, 2
184: 1, 1.5
197: 1, 3.5
285: 5, 1.5
 

Shifty15

Senior
Nov 4, 2016
209
421
63
NCAAs

125: 1, 2
133: 3, 1.5
141: R12, 1
149: 1, 2
157: 1, 3
165: 1, 5.5
174: 1, 2.5
184: 2, 1.5
197: 1, 3.5
285: 7, 1.5
 

Goggles Paisano

All-Conference
Feb 6, 2018
763
1,961
93
PSU vs Nationals

125: 1, 2.5
133: 2, 3
141: R12, 1
149: 1, 2.5
157: 1, 3.5
165: 1, 6.5
174: 1, 4
184: 2, 3
197: 1, 5.5
285: 8, 1
 

Reiterate

Senior
Dec 27, 2016
344
465
63
Ncaa

125- 1, 2.5
133- 3, 2
141- r12, 1
149- 3, 3
157-1, 3.5
165- 1,6.5
174- 2, 4
184- 2, 3
197- 1, 5.5
285- 7,1
 

psueb5230

Redshirt
Jul 1, 2025
19
9
3
NCAAs
125 1, 2
133 3, 2
141 R16+, 1
149 1, 2
157 1, 3
165 1, 5.5
174 1, 3.5
184 1, 2
197 1, 4.5
285 7, 2.5
 

Random4598375

All-Conference
Jan 10, 2020
591
1,703
93
NCAAs

125: 1, 4
133: 1, 2.5
141: R12, 3
149: 1, 4
157: 1, 3.5
165: 1, 6.5
174: 1, 3
184: 2, 3
197: 1, 7
285: 8, 0
 

bdoncsecz

Sophomore
Feb 12, 2022
72
109
33
NCAA

125: 1, 2.5
133: 1, 2.5
141: R12, 1.0
149: 1, 2.5
157: 1, 3.5
165: 1, 6.5
174: 1, 3.5
184: 2, 2.0
197: 1, 5.5
285: 7, 1.5
 

johnstownsteel

All-Conference
Jun 3, 2025
561
3,260
93
NCAAs

125: 1, 2
133: 2, 2
141: R16, 1
149: 1, 2.5
157: 1, 3.5
165: 1, 5.5
174: 1, 3
184: 1, 2
197: 1, 4.5
285: 8, 2
 

biggchef

Redshirt
Nov 30, 2017
17
7
3
Nationals
125: 1, 2.5
133: 2, 3
141: R12, 2
149: 1, 2.5
157: 1, 3.5
165: 1, 5.5
174: 1, 4
184: 2, 3
197: 1, 5.5
285: 6, 2
 

flyinorvi

Freshman
Dec 1, 2019
41
59
18
NCAAs

125: 1, 3
133: 1, 2
141: 7, 2
149: 1, 3.5
157: 1, 3
165: 1, 6
174: 1, 3
184: 1, 2.5
197: 1, 4
285: 5, 2
 
Last edited:

PSUbluTX

All-Conference
Feb 7, 2018
332
1,410
93
PSU vs the Nation

125: 1, 2
133: 2, 2
141: R12, 1
149: 1, 3
157: 1, 3.5
165: 1, 5.5
174: 1, 3.5
184: 1, 2.5
197: 1, 4.5
285: 7, 1.5
 
  • Love
Reactions: pawrstlersinpa

Fencepost

Redshirt
Oct 23, 2021
44
37
18
Nationals

125: 1, 2
133: 1,1.5
141: 7, 1
149: 1, 3
157: 1, 4
165: 1 , 6.5
174: 1, 4
184: 1, 2
197: 1, 5.5
285: 7, 2
 

gimb14

All-American
May 3, 2022
3,983
7,224
113
NCAAs

125: 1, 2.5
133: 2, 2
141: R12, 1
149: 2, 2.5
157: 1, 3
165: 1, 5
174: 1, 3.5
184: 2, 2.5
197: 1, 4.5
285: 7, 2
 

NoVaLion2

Redshirt
Feb 22, 2018
32
21
8
NCAAs
125: 1, 2.5
133: 1 1.5
141: R12, 1.0
149: 1, 2.0
157: 1, 3.0
165: 1, 4.0
174: 1, 3.0
184: 3, 1.0
197: 1, 4.0
285: 7, 1.5
 

Gumby

Redshirt
Dec 6, 2012
39
23
8
NCAA
125- 1, 4
133- 2, 2
141- R12, 1
149- 1, 3.5
157- 1, 5
165- 1, 6
174- 1, 4
184- 2, 3.5
197- 1, 6
285- 5, 2.5
 

Nikko57

Sophomore
Oct 11, 2021
96
143
33
NCAA

125 1-2
133 1-2
141 7-1
149 1-3
157 1-3
165 1-8
174 1-4
184 1-1
197 1-8
285 5-2
 

Zjocko

Redshirt
Nov 9, 2019
21
16
3
NCAA

125: 1, 1.5
133: 3, 3
141: R12, 1
149: 1, 4
157: 1, 3
165: 1, 6.5
174: 1, 4.5
184: 2, 1
197: 1, 7
285: 7, 1.5
 

pawrstlersinpa

All-Conference
Jan 26, 2013
1,421
1,989
113
I'm like Willie, I know the chances of PSU getting 7 or 8 champs is slim but who do you pick against amongst our guys seeded in top 3? Hell...imo most are at least 50/50 on winning it all. Or close to it anyway. Lol.
Same. I wasn't really saying I disagree with them, just that it's ridiculous that we're at this point.
 
  • Love
Reactions: johnstownsteel

ZepGraffiti

Redshirt
Aug 21, 2015
4
5
3
NCAAs

125: 1, 2.5
133: 2, 3
141: R16, 0.5
149: 1, 4
157: 1, 3
165: 1, 6
174: 1, 3.5
184: 2, 1
197: 1, 6.5
285: 8, 1
 

Misalorales

All-Conference
Jun 3, 2025
1,127
3,467
113
125) 1st place/2.5 bonus
133) 2nd place/2 bonus
141) R16/1 bonus
149) 1st place/3.5 bonus
157)1st place/ 3.5 bonus
165)1st place/7 bonus
174)1st place/5 bonus
184)2nd place/2 bonus
197)1st place/5.5 bonus
285)5th place/ 3.5 bonus
 

impalanut

Redshirt
Jan 1, 2015
29
24
3
NCAA

125:1st, 4 bonus
133: 2ND, 2 bonus
141: Rd of 12, 1.5 bonus
149: 1st, 3 bonus
157: 1st, 4.5 bonus
165: 1st, 6.5 bonus
174: 1st, 4 bonus
184: 2nd, 2 bonus
197: 1st, 5 bonus
285: 6th, 2 bonus