Official Pro Day Results

GregMadia

Senior
Apr 26, 2013
3,530
686
0
West Virginia University[/B]

NFL Pro Day[/B]

March 13, 2015[/B]



Name Hgt. Wgt. 40 20 10 VJ BJ 20-Shuttle 60-Shuttle 3-Cone[/B]

Mario Alford 5-8 178 4.25 2.46 1.50 DNP DNP DNP DNP DNP

Ishmael Banks 5-11 177 4.76 2.72 1.61 34.5 9-5 4.32 11.54 7.02

Michael Calicchio 6-8 325 5.45 3.12 1.85 30 8-9 4.92 DNP 8.07

Cullen Christian 6-0 200 4.83 2.82 1.63 38 10-2 4.15 11.78 7.31

Brandon Golson 6-2 226 4.67 2.69 1.59 33 10-2 4.29 11.37 6.97

Shaq Riddick 6-6 244 4.59 2.71 1.57 36 10-4 4.28 11.23 6.67

Dreamius Smith 5-11 223 4.44 2.65 1.59 35 10-4 4.14 11.33 6.84

Jewone Snow 6-1 241 5.13 2.94 1.70 25.5 8-0 4.79 12.97 7.52

Quinton Spain 6-4 330 4.97 2.93 1.78 29 8-7 4.62 DNP 7.71

Kevin White 6-3 214 DNP DNP DNP DNP DNP DNP DNP DNP

Doug Rigg 6-1 234 4.77 2.74 1.68 39 10-4 4.42 11.58 7.06



DNP - Did not participate in that particular event

Kevin White only participated in the wide receiver
position work
 

KeatonsCorner

Senior
Nov 5, 2012
55,421
679
113
Looks like Riddick and Smith might have made themselves some money today with their 40 times, no?

Riddick with the sub-4.6 and Smith in the 4.4's

Riddick's previous 40 times were 4.7 and 4.8.......... big improvement
This post was edited on 3/13 2:45 PM by KeatonsCorner