
Austintown Fitch 2023 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Sat 12/2TBD  | 4751  | 52 55  | ||
Wed 12/6TBD  | 6651  | 49 47  | ||
Sat 12/9TBD  | 3836  | 46 47  | ||
Wed 12/13TBD  | 5747  | 59 54  | ||
Sun 12/17TBD  | 5754  | 58 57  | ||
Wed 12/20TBD  | 5166  | 48 54  | ||
Thu 12/28TBD  | 5869  | 46 54  | ||
Sun 12/31TBD  | 6361  | 43 59  | ||
Sat 1/6TBD  | 5148  | 55 52  | ||
Wed 1/10TBD  | 3646  | 46 53  | ||
Sat 1/13TBD  | 4051  | 48 53  | ||
Mon 1/15TBD  | 4551  | 34 55  | ||
Wed 1/24TBD  | 5146  | 49 56  | ||
Sat 1/27TBD  | 6126  | 50 45  | ||
Wed 1/31TBD  | 4049  | 51 48  | ||
Sat 2/3TBD  | 6473  | 61 53  | ||
Wed 2/7TBD  | 5350  | 60 52  | ||
Sat 2/10TBD  | 5165  | 52 54  | ||
Sun 2/11TBD  | 4248  | 41 54  | ||
Sat 2/17TBD  | 5141  | 53 56  | ||
Wed 2/21TBD  | 6059  | 54 50  | ||
Sat 2/24TBD  | 5057  | 47 49  | ||
Sun 3/3TBD  | 6974  | 54 47  | ||
Fri 3/8TBD  | 5360  | 54 58  | 
All times are in Coordinated Universal Time


















