Advance Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/22:00 AM | 5845 | 56 49 | ||
Fri 12/5TBD | 6859 | 55 56 | ||
Sat 12/6TBD | 5053 | 58 57 | ||
Wed 12/101:30 AM | 5563 | 56 55 | ||
Sat 12/131:30 AM | 7744 | 68 50 | ||
Sat 12/201:30 AM | 5663 | 50 55 | ||
Sat 12/27TBD | 2264 | 45 71 | ||
Sun 12/28TBD | 4881 | 56 65 | ||
Tue 12/30TBD | 6751 | 56 54 | ||
Tue 1/61:30 AM | 5850 | 59 54 | ||
Wed 1/7TBD | 6375 | 61 69 | ||
Sat 1/101:15 AM | 4744 | 44 65 | ||
Tue 1/131:30 AM | -- | 58 61 | 41%59% | |
Wed 1/141:30 AM | 7458 | 55 62 | ||
Sat 1/17TBD | 7859 | 57 60 | ||
Wed 1/211:30 AM | 6439 | 68 45 | ||
Sat 1/24TBD | 2965 | 55 67 | ||
Tue 1/27TBD | -- | 44 63 | 7%93% | |
Sat 1/31TBD | 5860 | 46 65 | ||
Sun 2/1TBD | 5940 | 61 58 | ||
Tue 2/3TBD | 4955 | 57 58 | ||
Wed 2/41:30 AM | 5881 | 54 76 | ||
Sat 2/7TBD | 6243 | 64 48 | ||
Wed 2/111:15 AM | 7938 | 67 49 | ||
Fri 2/13TBD | 6049 | 61 57 | ||
Sat 2/14TBD | 3064 | 27 77 | ||
Wed 2/18TBD | 5567 | 52 65 | ||
Fri 2/201:30 AM | 7262 | 54 57 | ||
Sat 2/211:30 AM | -- | 44 77 | 1%99% | |
Wed 2/25TBD | 6248 | 53 61 | ||
Fri 2/27TBD | 4275 | 49 70 |
All times are in Coordinated Universal Time