
Albany 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/20TBD | 6447 | 59 36 | ||
Thu 11/2112:00 AM | 7965 | 57 35 | ||
Fri 11/22TBD | 4248 | 48 56 | ||
Tue 11/26TBD | 7967 | 49 48 | ||
Tue 11/26TBD | 5843 | 49 60 | ||
Wed 11/27TBD | 3869 | 33 65 | ||
Wed 11/27TBD | 5037 | 52 62 | ||
Wed 12/412:00 AM | 2787 | 32 64 | ||
Wed 12/4TBD | 4653 | 44 57 | ||
Thu 12/5TBD | 5339 | 52 54 | ||
Fri 12/6TBD | 6973 | 51 60 | ||
Fri 12/6TBD | 6740 | 59 46 | ||
Sat 12/7TBD | 3467 | 42 60 | ||
Sat 12/7TBD | 4465 | 52 53 | ||
Sun 12/8TBD | 6558 | 49 65 | ||
Thu 12/12TBD | 5760 | 49 63 | ||
Thu 12/12TBD | 4452 | 49 63 | ||
Sat 12/14TBD | 5548 | 59 50 | ||
Sat 12/14TBD | 7031 | 64 40 | ||
Sun 12/15TBD | 6459 | 53 59 | ||
Sun 12/15TBD | 3265 | 60 50 | ||
Sat 12/2112:00 AM | 4797 | 35 68 | ||
Sat 12/21TBD | 5954 | 52 62 | ||
Sun 12/29TBD | 7434 | 56 45 | ||
Sun 12/29TBD | 6553 | 45 61 | ||
Fri 1/3TBD | 4962 | 54 58 | ||
Fri 1/3TBD | 6732 | 60 41 | ||
Sat 1/412:00 AM | 5351 | 44 57 | ||
Sat 1/4TBD | 6957 | 58 55 | ||
Sat 1/46:00 PM | 5727 | 63 37 | ||
Sun 1/5TBD | 2451 | 48 57 | ||
Wed 1/81:00 AM | 6631 | 61 49 | ||
Sat 1/1112:00 AM | 4358 | 60 54 | ||
Sat 1/111:00 AM | -- | 60 49 | 79%21% | |
Wed 1/1512:00 AM | -- | 67 39 | 97%3% | |
Thu 1/1612:00 AM | 4562 | 41 64 | ||
Fri 1/1711:00 PM | 4463 | 55 51 | ||
Tue 1/2112:00 AM | 8440 | 57 47 | ||
Wed 1/2212:00 AM | -- | 53 54 | 49%51% | |
Sat 1/25TBD | 5660 | 48 55 | ||
Wed 1/291:15 AM | 5435 | 65 42 | ||
Fri 1/311:00 AM | 5744 | 54 47 | ||
Sat 2/112:00 AM | -- | 46 70 | 5%95% | |
Wed 2/51:30 AM | 4649 | 52 57 | ||
Fri 2/712:00 AM | 01 | 40 60 | ||
Sat 2/81:00 AM | 7747 | 61 38 | ||
Wed 2/121:00 AM | 4655 | 49 63 | ||
Fri 2/141:00 AM | 4053 | 48 57 | ||
Sun 2/1612:30 AM | -- | 47 55 | 27%73% | |
Wed 2/1912:05 AM | 5755 | 54 47 | ||
Sat 2/2212:00 AM | 4548 | 54 61 | ||
Sat 3/112:30 AM | 5680 | 47 59 | ||
Wed 3/5TBD | 4260 | 49 59 |
All times are in Coordinated Universal Time

































