
Andrew Jackson Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/15TBD | -- | 50 62 | 17%83% | |
Sat 11/15TBD | -- | 44 59 | 12%88% | |
Sat 11/15TBD | -- | 54 60 | 32%68% | |
Sat 11/15TBD | -- | 44 61 | 9%91% | |
Tue 11/1812:00 AM | 7839 | 61 46 | ||
Fri 11/2112:30 AM | 6662 | 60 53 | ||
Sat 11/2212:30 AM | -- | 60 53 | 71%29% | |
Sun 11/23TBD | 8048 | 60 55 | ||
Sat 11/2912:30 AM | 6872 | 49 60 | ||
Sun 11/30TBD | 4174 | 45 62 | ||
Fri 12/512:00 AM | 5075 | 44 67 | ||
Sat 12/69:30 PM | 3896 | 51 74 | ||
Wed 12/101:00 AM | 8281 | 67 58 | ||
Thu 12/11TBD | 4761 | 54 66 | ||
Wed 12/1712:00 AM | 6260 | 55 64 | ||
Sat 12/201:00 AM | 6456 | 74 50 | ||
Sat 12/207:30 PM | 5170 | 38 71 | ||
Sat 12/2712:00 AM | 2369 | 41 73 | ||
Sun 12/28TBD | 6282 | 49 70 | ||
Sat 1/312:30 AM | 7275 | 50 71 | ||
Sun 1/412:30 AM | 6672 | 54 70 | ||
Thu 1/812:30 AM | 5283 | 48 75 | ||
Sat 1/1012:00 AM | -- | 67 64 | 59%41% | |
Sat 1/1012:00 AM | 7976 | 67 70 | ||
Sun 1/11TBD | 5558 | 58 65 | ||
Wed 1/1412:00 AM | 4481 | 39 71 | ||
Sat 1/1712:00 AM | 7852 | 69 58 | ||
Wed 1/21TBD | 2160 | 40 73 | ||
Fri 1/23TBD | 6457 | 70 58 | ||
Sat 1/24TBD | 4076 | 40 71 |
All times are in Coordinated Universal Time
























