
Anna Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/151:00 AM | 5550 | 68 48 | ||
Sat 11/157:30 PM | 7671 | 59 57 | ||
Wed 11/191:00 AM | 4656 | 59 61 | ||
Fri 11/21TBD | 5873 | 60 63 | ||
Fri 11/216:00 PM | 2856 | 51 62 | ||
Sat 11/22TBD | 5970 | 54 68 | ||
Tue 11/258:30 PM | 5383 | 58 62 | ||
Wed 12/32:00 AM | 6670 | 61 56 | ||
Fri 12/59:30 PM | 6781 | 55 62 | ||
Sun 12/7TBD | 8273 | 62 60 | ||
Fri 12/12TBD | 7095 | 44 70 | ||
Sat 12/13TBD | 4048 | 60 51 | ||
Sat 12/13TBD | 7556 | 53 60 | ||
Sun 12/14TBD | 8290 | 63 60 | ||
Sat 12/201:30 AM | 4957 | 60 58 | ||
Mon 12/2910:39 PM | 7065 | 58 65 | ||
Wed 12/31TBD | 6670 | 63 64 | ||
Thu 1/1TBD | 8173 | 58 65 | ||
Wed 1/71:30 AM | 6946 | 67 50 | ||
Sat 1/10TBD | 4174 | 54 68 | ||
Wed 1/141:00 AM | 6668 | 66 62 | ||
Sat 1/171:00 AM | 7941 | 68 55 | ||
Wed 1/211:00 AM | -- | 60 67 | 30%70% | |
Sat 1/241:30 AM | -- | 53 62 | 22%78% | |
Wed 1/281:00 AM | -- | 60 63 | 41%59% | |
Sat 1/311:30 AM | -- | 46 70 | 3%97% | |
Wed 2/41:00 AM | -- | 68 56 | 84%16% | |
Sat 2/71:00 AM | -- | 61 68 | 28%72% | |
Wed 2/111:30 AM | -- | 52 71 | 7%93% | |
Sat 2/141:30 AM | -- | 64 61 | 59%41% | |
Wed 2/181:00 AM | -- | 61 56 | 67%33% |
All times are in Coordinated Universal Time




















