Apollo Senior Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/31:15 AM | 9499 | 70 67 | ||
Thu 12/41:00 AM | 7968 | 69 74 | ||
Wed 12/101:15 AM | -- | 74 76 | 47%53% | |
Sat 12/131:15 AM | 5981 | 74 67 | ||
Tue 12/161:00 AM | 8474 | 68 74 | ||
Wed 12/171:15 AM | 6879 | 71 67 | ||
Sat 12/201:15 AM | -- | 61 85 | 9%91% | |
Sat 12/27TBD | -- | 69 70 | 49%51% | |
Sun 12/28TBD | -- | 77 70 | 67%33% | |
Sun 12/28TBD | -- | 70 77 | 34%66% | |
Wed 1/7TBD | -- | 74 77 | 45%55% | |
Fri 1/91:15 AM | -- | 76 68 | 68%32% | |
Wed 1/141:15 AM | -- | 71 68 | 56%44% | |
Sat 1/171:15 AM | -- | 69 72 | 43%57% | |
Sat 1/241:30 AM | -- | 72 68 | 60%40% | |
Wed 1/281:15 AM | -- | 69 72 | 43%57% | |
Sat 1/311:15 AM | -- | 73 76 | 44%56% | |
Sat 1/318:00 PM | -- | 75 60 | 84%16% | |
Fri 2/61:15 AM | -- | 67 75 | 30%70% | |
Wed 2/111:15 AM | -- | 69 73 | 40%60% | |
Fri 2/131:15 AM | -- | 82 63 | 87%13% | |
Wed 2/181:15 AM | -- | 67 78 | 25%75% | |
Fri 2/201:15 AM | -- | 64 70 | 36%64% | |
Wed 2/251:15 AM | -- | 71 72 | 49%51% | |
Sat 2/281:15 AM | -- | 66 74 | 32%68% |
All times are in Coordinated Universal Time


