Atlantic Christian School 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Fri 11/2210:30 PM  | 5947  | 71 45  | ||
Mon 11/259:00 PM  | --  | 42 57  | 13%87%  | |
Tue 12/310:00 PM  | 3973  | 44 59  | ||
Wed 12/49:00 PM  | 6259  | 43 66  | ||
Thu 12/510:00 PM  | 3365  | 36 75  | ||
Sat 12/77:00 PM  | 3587  | 40 71  | ||
Fri 12/139:30 PM  | 7068  | 58 50  | ||
Sat 12/1410:00 PM  | 5173  | 53 62  | ||
Fri 12/20TBD  | 1276  | 27 71  | ||
Thu 12/267:45 PM  | 4837  | 62 44  | ||
Sat 12/287:00 PM  | 5843  | 74 44  | ||
Fri 1/39:00 PM  | 6758  | 57 58  | ||
Sat 1/11TBD  | 3346  | 52 54  | ||
Wed 1/15TBD  | 6746  | 67 44  | ||
Fri 1/179:00 PM  | 5348  | 54 60  | ||
Fri 1/2411:30 PM  | 7053  | 58 47  | ||
Thu 1/30TBD  | 6052  | 50 43  | ||
Sat 2/1TBD  | 8141  | 71 30  | ||
Wed 2/5TBD  | 4235  | 52 51  | ||
Thu 2/611:00 PM  | --  | 40 79  | 1%99%  | |
Fri 2/711:00 PM  | 5943  | 62 40  | ||
Mon 2/1010:30 PM  | 5253  | 47 48  | ||
Thu 2/1311:30 PM  | 3558  | 44 63  | ||
Sat 2/15TBD  | --  | 46 68  | 7%93%  | |
Tue 2/1810:30 PM  | 3689  | 26 67  | ||
Thu 2/2010:30 PM  | --  | 26 67  | 0%100%  | |
Fri 2/21TBD  | 4576  | 41 65  | ||
Sat 2/22TBD  | --  | 48 47  | 50%50%  | |
Thu 2/2711:30 PM  | 3971  | 44 64  | ||
Sun 3/2TBD  | 6058  | 52 48  | ||
Sat 3/8TBD  | 5071  | 51 63  | 
All times are in Coordinated Universal Time




