Bay Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 10/2810:00 PM | 3645 | 57 36 | ||
Wed 11/5TBD | 7467 | 49 52 | ||
Fri 11/7TBD | 3861 | 38 55 | ||
Sat 11/151:00 AM | -- | 54 41 | 80%20% | |
Tue 11/181:00 AM | 5849 | 52 47 | ||
Fri 11/211:00 AM | 3061 | 28 64 | ||
Tue 11/2512:00 AM | 5042 | 55 45 | ||
Tue 12/21:00 AM | -- | 40 62 | 7%93% | |
Tue 12/211:00 PM | -- | 46 52 | 35%65% | |
Thu 12/411:00 PM | -- | 45 50 | 39%61% | |
Wed 12/1012:00 AM | -- | 57 42 | 84%16% | |
Thu 12/1111:00 PM | -- | 44 48 | 41%59% | |
Sat 12/1310:00 PM | -- | 31 62 | 2%98% | |
Tue 12/1612:00 AM | -- | 50 52 | 46%54% | |
Tue 1/611:00 PM | -- | 44 47 | 43%57% | |
Thu 1/811:00 PM | -- | 45 47 | 47%53% | |
Tue 1/1311:00 PM | -- | 47 48 | 50%50% | |
Sat 1/1712:00 AM | -- | 40 59 | 10%90% | |
Mon 1/196:00 PM | -- | 47 54 | 33%67% | |
Fri 1/2312:00 AM | -- | 42 56 | 17%83% | |
Mon 1/2611:00 PM | -- | 54 43 | 78%22% | |
Fri 1/301:00 AM | -- | 49 52 | 44%56% | |
Wed 2/41:00 AM | -- | 63 31 | 99%1% | |
Fri 2/61:00 AM | -- | 60 42 | 89%11% | |
Tue 2/1011:00 PM | -- | 56 41 | 86%14% |
All times are in Coordinated Universal Time









