
Berkeley Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/213:00 AM | -- | 55 60 | 36%64% | |
Sun 11/23TBD | 4853 | 59 48 | ||
Wed 11/263:00 AM | -- | 61 60 | 52%48% | |
Sun 11/30TBD | 8619 | 74 42 | ||
Fri 12/52:00 AM | 4353 | 55 52 | ||
Sat 12/612:30 AM | 5947 | 66 53 | ||
Sun 12/71:00 AM | 6733 | 65 40 | ||
Wed 12/103:00 AM | 6462 | 64 52 | ||
Wed 12/241:00 AM | -- | 60 57 | 58%42% | |
Fri 1/93:00 AM | -- | 56 64 | 27%73% | |
Sat 1/1011:00 PM | -- | 52 66 | 15%85% | |
Wed 1/143:00 AM | -- | 51 63 | 18%82% | |
Fri 1/163:00 AM | -- | 60 58 | 53%47% | |
Sun 1/183:00 AM | -- | 58 60 | 46%54% | |
Mon 1/199:30 PM | -- | 65 51 | 85%15% | |
Fri 1/233:00 AM | -- | 60 57 | 57%43% | |
Sun 1/253:00 AM | -- | 63 58 | 64%36% | |
Thu 1/293:00 AM | -- | 63 54 | 75%25% | |
Sat 1/313:00 AM | -- | 62 59 | 56%44% | |
Thu 2/53:00 AM | -- | 62 54 | 72%28% | |
Sat 2/73:00 AM | -- | 56 61 | 34%66% | |
Sun 2/83:00 AM | -- | 60 58 | 56%44% | |
Thu 2/123:00 AM | -- | 55 61 | 33%67% | |
Sat 2/143:00 AM | -- | 52 65 | 17%83% |
All times are in Coordinated Universal Time


















