Brown Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 11/2411:30 PM | -- | 71 33 | 99%1% | |
Sat 11/2911:00 PM | -- | 50 52 | 44%56% | |
Mon 12/111:00 PM | -- | 45 61 | 13%87% | |
Wed 12/310:30 PM | -- | 57 40 | 90%10% | |
Thu 12/411:00 PM | -- | 60 36 | 93%7% | |
Fri 12/511:00 PM | -- | 28 64 | 1%99% | |
Mon 12/810:30 PM | -- | 55 45 | 75%25% | |
Wed 12/1011:30 PM | -- | 62 43 | 90%10% | |
Tue 12/1612:30 AM | -- | 50 53 | 44%56% | |
Tue 12/1610:00 PM | -- | 59 35 | 92%8% | |
Thu 12/1812:30 AM | -- | 72 41 | 97%3% | |
Sat 12/2012:30 AM | -- | 55 46 | 73%27% | |
Sat 12/205:30 PM | -- | 58 49 | 74%26% | |
Sat 12/271:45 AM | -- | 46 60 | 16%84% | |
Sat 1/311:00 PM | -- | 38 68 | 3%97% | |
Mon 1/510:30 PM | -- | 27 75 | 0%100% | |
Fri 1/910:30 PM | -- | 37 71 | 2%98% | |
Tue 1/1312:30 AM | -- | 35 72 | 1%99% | |
Thu 1/1512:30 AM | -- | 60 46 | 84%16% | |
Wed 1/2111:15 PM | -- | 53 49 | 60%40% | |
Sat 1/2412:30 AM | -- | 49 54 | 37%63% | |
Sat 1/246:45 PM | -- | 33 70 | 1%99% | |
Mon 1/2610:30 PM | -- | 37 66 | 2%98% | |
Thu 1/2912:30 AM | -- | 59 44 | 87%13% | |
Fri 1/3010:30 PM | -- | 46 63 | 13%87% | |
Mon 2/210:30 PM | -- | 37 67 | 3%97% |
All times are in Coordinated Universal Time





