
Cardinal Hayes Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 12/211:00 PM | 5146 | 62 67 | ||
Sat 12/612:30 AM | 8374 | 67 62 | ||
Thu 12/11TBD | 25107 | 40 75 | ||
Sat 12/13TBD | 5369 | 63 68 | ||
Wed 12/17TBD | 6380 | 57 71 | ||
Sat 12/20TBD | 7677 | 62 65 | ||
Wed 12/2412:00 AM | 92100 | 69 74 | ||
Mon 12/291:00 AM | 5777 | 58 71 | ||
Mon 1/5TBD | 7144 | 67 61 | ||
Tue 1/69:30 PM | -- | 58 76 | 12%88% | |
Sat 1/1012:30 AM | 5468 | 63 70 | ||
Sun 1/1111:30 PM | -- | 50 78 | 5%95% | |
Wed 1/1411:00 PM | 5996 | 66 68 | ||
Sat 1/1712:30 AM | 8074 | 63 64 | ||
Mon 1/1911:00 PM | 57102 | 54 79 | ||
Tue 1/20TBD | 57102 | 55 80 | ||
Sun 1/259:15 PM | -- | 70 61 | 74%26% | |
Tue 1/279:00 PM | -- | 64 70 | 34%66% | |
Sat 1/3112:30 AM | 6279 | 65 73 | ||
Sun 2/19:00 PM | -- | 68 58 | 79%21% | |
Tue 2/39:00 PM | -- | 73 59 | 84%16% | |
Fri 2/69:00 PM | -- | 54 82 | 4%96% | |
Fri 2/611:00 PM | -- | 55 70 | 13%87% | |
Sat 2/78:30 PM | -- | 73 64 | 73%27% | |
Sun 2/87:30 PM | -- | 70 61 | 76%24% |
All times are in Coordinated Universal Time









