Caro Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 12/811:00 PM | -- | 36 40 | 39%61% | |
Tue 12/9TBD | 5029 | 46 40 | ||
Wed 12/1012:30 AM | -- | 36 40 | 40%60% | |
Tue 12/1612:30 AM | 5845 | 52 37 | ||
Thu 12/1812:30 AM | 2249 | 35 42 | ||
Tue 12/2312:30 AM | -- | 38 49 | 24%76% | |
Tue 1/6TBD | 2439 | 35 40 | ||
Wed 1/712:30 AM | 3156 | 27 48 | ||
Fri 1/912:30 AM | 2855 | 30 49 | ||
Tue 1/13TBD | 2249 | 36 47 | ||
Tue 1/13TBD | -- | 20 58 | 1%99% | |
Wed 1/1412:30 AM | -- | 48 25 | 95%5% | |
Fri 1/1612:30 AM | 4824 | 44 36 | ||
Wed 1/2112:30 AM | 3426 | 45 42 | ||
Fri 1/2312:30 AM | 3631 | 44 30 | ||
Wed 1/2812:30 AM | 2856 | 27 45 | ||
Fri 1/3012:30 AM | 3921 | 45 30 | ||
Tue 2/3TBD | 3439 | 37 46 | ||
Wed 2/412:30 AM | 4338 | 46 27 | ||
Fri 2/611:00 PM | -- | 22 50 | 2%98% | |
Wed 2/1112:30 AM | -- | 45 36 | 73%27% | |
Wed 2/1112:30 AM | 3537 | 33 48 | ||
Fri 2/1312:30 AM | 4339 | 38 46 | ||
Tue 2/1712:30 AM | 3651 | 34 53 | ||
Wed 2/1812:30 AM | 2742 | 25 43 | ||
Fri 2/2012:30 AM | 3627 | 44 27 | ||
Wed 2/2512:00 AM | -- | 32 61 | 2%98% | |
Fri 2/2712:30 AM | -- | 42 50 | 30%70% | |
Fri 2/2712:30 AM | -- | 21 49 | 2%98% | |
Sat 2/2812:30 AM | -- | 43 47 | 39%61% |
All times are in Coordinated Universal Time








