Carson City Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 12/811:00 PM | -- | 40 37 | 54%46% | |
Thu 12/1112:00 AM | -- | 18 49 | 4%96% | |
Sat 12/1312:00 AM | -- | 31 36 | 42%58% | |
Thu 12/1812:00 AM | -- | 21 46 | 9%91% | |
Sat 12/2012:00 AM | -- | 16 50 | 2%98% | |
Mon 1/511:00 PM | -- | 40 23 | 81%19% | |
Tue 1/611:00 PM | -- | 17 53 | 2%98% | |
Thu 1/812:00 AM | -- | 42 31 | 70%30% | |
Sat 1/1012:00 AM | -- | 27 44 | 20%80% | |
Fri 1/1612:00 AM | -- | 45 23 | 87%13% | |
Mon 1/1910:30 PM | -- | 13 59 | 0%100% | |
Tue 1/2011:00 PM | -- | 44 28 | 78%22% | |
Fri 1/2312:00 AM | -- | 49 18 | 96%4% | |
Tue 1/2712:00 AM | -- | 45 25 | 85%15% | |
Tue 1/2711:00 PM | -- | 53 13 | 99%1% | |
Fri 1/3012:00 AM | -- | 28 43 | 22%78% | |
Wed 2/412:00 AM | -- | 43 31 | 72%28% | |
Fri 2/612:00 AM | -- | 46 22 | 90%10% | |
Wed 2/1112:00 AM | -- | 20 47 | 8%92% | |
Fri 2/1312:00 AM | -- | 18 52 | 4%96% | |
Fri 2/1310:30 PM | -- | 36 43 | 38%62% | |
Tue 2/1712:00 AM | -- | 16 52 | 2%98% | |
Fri 2/2012:00 AM | -- | 18 52 | 4%96% | |
Fri 2/2711:00 PM | -- | 38 29 | 67%33% |
All times are in Coordinated Universal Time

