Carver 2023 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Sat 12/16TBD  | 5044  | 50 54  | ||
Sat 12/23TBD  | 6264  | 54 63  | ||
Thu 1/4TBD  | 7059  | 61 51  | ||
Wed 1/10TBD  | 4248  | 56 50  | ||
Sat 1/13TBD  | 6364  | 58 50  | ||
Wed 1/24TBD  | 7257  | 54 57  | ||
Wed 1/31TBD  | 6450  | 54 57  | ||
Sat 2/3TBD  | 6450  | 64 58  | ||
Tue 2/6TBD  | 4652  | 56 61  | ||
Sat 2/10TBD  | 5572  | 48 61  | ||
Thu 2/15TBD  | 7046  | 57 55  | ||
Wed 2/21TBD  | 7646  | 60 49  | ||
Sun 3/3TBD  | 6164  | 55 61  | 
All times are in Coordinated Universal Time
