
Cass City Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 11/2010:30 PM | -- | 52 43 | 77%23% | |
Thu 12/412:30 AM | 3639 | 50 44 | ||
Thu 12/1112:00 AM | -- | 52 48 | 61%39% | |
Thu 12/1112:00 AM | -- | 47 54 | 29%71% | |
Sat 12/1312:30 AM | -- | 38 59 | 6%94% | |
Wed 12/17TBD | 2443 | 43 46 | ||
Sat 12/2012:30 AM | 4841 | 48 46 | ||
Tue 12/2312:30 AM | 4140 | 47 45 | ||
Wed 12/31TBD | 5447 | 51 44 | ||
Thu 1/8TBD | 5146 | 48 47 | ||
Sat 1/1012:30 AM | 2954 | 37 50 | ||
Thu 1/1512:30 AM | 4353 | 38 57 | ||
Sat 1/1712:30 AM | 4240 | 50 53 | ||
Thu 1/2212:30 AM | 5131 | 49 53 | ||
Sat 1/2412:30 AM | 3537 | 46 50 | ||
Thu 1/2912:30 AM | 3643 | 42 48 | ||
Sat 1/3112:30 AM | 4248 | 40 50 | ||
Thu 2/512:30 AM | 5728 | 55 31 | ||
Sat 2/712:30 AM | 4250 | 47 37 | ||
Tue 2/10TBD | 5635 | 51 46 | ||
Thu 2/1212:30 AM | 6150 | 55 41 | ||
Sat 2/1412:30 AM | 3852 | 50 52 | ||
Tue 2/1712:30 AM | 4254 | 35 52 | ||
Wed 2/1812:30 AM | 5065 | 47 52 | ||
Thu 2/1912:30 AM | -- | 48 53 | 34%66% | |
Sat 2/2112:30 AM | 6867 | 47 46 | ||
Thu 2/2612:00 AM | 4540 | 43 48 | ||
Sat 2/28TBD | 3452 | 42 54 |
All times are in Coordinated Universal Time




