Central Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/2910:30 PM | -- | 55 71 | 14%86% | |
Sat 12/612:00 AM | 8152 | 53 70 | ||
Sun 12/7TBD | 4988 | 63 65 | ||
Wed 12/1012:00 AM | 5159 | 58 53 | ||
Wed 12/1012:00 AM | 5577 | 65 56 | ||
Sat 12/1312:00 AM | 7839 | 62 52 | ||
Sun 12/14TBD | 6462 | 62 54 | ||
Sun 12/14TBD | 8165 | 54 70 | ||
Sun 12/14TBD | 6581 | 70 54 | ||
Tue 12/1611:30 PM | 6557 | 64 45 | ||
Fri 12/19TBD | 6168 | 67 56 | ||
Sat 12/206:00 PM | -- | 58 57 | 50%50% | |
Sat 12/206:00 PM | 8058 | 59 63 | ||
Sat 12/2010:00 PM | -- | 49 60 | 20%80% | |
Sun 12/21TBD | 6674 | 60 70 | ||
Wed 12/24TBD | -- | 50 70 | 7%93% | |
Wed 12/24TBD | 5446 | 52 65 | ||
Sat 12/278:20 PM | -- | 48 67 | 8%92% | |
Sat 12/2711:00 PM | -- | 62 59 | 58%42% | |
Sat 12/2711:00 PM | -- | 50 63 | 17%83% | |
Sun 12/28TBD | 6341 | 59 51 | ||
Mon 12/29TBD | 5277 | 63 67 | ||
Tue 12/306:50 PM | -- | 51 63 | 19%81% | |
Tue 12/306:50 PM | 5554 | 63 58 | ||
Tue 12/308:20 PM | -- | 55 66 | 22%78% | |
Tue 12/308:20 PM | 5461 | 64 58 | ||
Sat 1/10TBD | 4960 | 46 76 | ||
Sat 1/106:45 PM | -- | 46 66 | 7%93% | |
Wed 1/14TBD | 2765 | 51 64 | ||
Sat 1/17TBD | 5069 | 64 42 | ||
Sat 1/17TBD | -- | 62 66 | 38%62% | |
Sat 1/179:00 PM | -- | 57 64 | 31%69% | |
Sun 1/18TBD | 8286 | 68 63 | ||
Mon 1/1910:15 PM | -- | 45 65 | 6%94% | |
Wed 1/2111:30 PM | 6482 | 62 69 | ||
Fri 1/2311:30 PM | 5947 | 69 61 | ||
Wed 1/28TBD | -- | 67 59 | 72%28% | |
Sat 1/3112:00 AM | -- | 67 58 | 76%24% | |
Sat 1/316:00 PM | -- | 49 62 | 17%83% | |
Sat 1/316:00 PM | -- | 60 53 | 71%29% | |
Fri 2/2012:00 AM | -- | 53 61 | 27%73% |
All times are in Coordinated Universal Time




















