Central Heights 2023 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Wed 11/15TBD  | 6131  | 58 38  | ||
Tue 11/21TBD  | 7436  | 53 61  | ||
Wed 11/22TBD  | 5034  | 48 45  | ||
Wed 11/29TBD  | 3857  | 49 56  | ||
Fri 12/1TBD  | 3545  | 47 54  | ||
Fri 12/1TBD  | 4149  | 41 52  | ||
Sat 12/2TBD  | 8459  | 53 50  | ||
Sun 12/3TBD  | 3966  | 45 55  | ||
Wed 12/6TBD  | 4968  | 46 59  | ||
Fri 12/8TBD  | 4437  | 57 48  | ||
Sat 12/9TBD  | 5848  | 58 53  | ||
Sat 12/9TBD  | 4332  | 62 44  | ||
Sun 12/10TBD  | 4647  | 50 46  | ||
Wed 12/13TBD  | 6346  | 59 53  | ||
Sat 12/16TBD  | 5237  | 49 56  | ||
Wed 12/20TBD  | 4552  | 44 57  | ||
Thu 12/28TBD  | 5543  | 49 54  | ||
Fri 12/29TBD  | 7148  | 59 43  | ||
Fri 12/29TBD  | 4541  | 47 50  | ||
Sat 1/6TBD  | 4241  | 58 35  | ||
Wed 1/10TBD  | 5360  | 36 51  | ||
Sat 1/13TBD  | 6955  | 59 50  | ||
Sat 1/20TBD  | 4331  | 44 48  | ||
Wed 1/24TBD  | 4539  | 49 54  | ||
Sat 1/27TBD  | 5643  | 55 49  | ||
Wed 1/31TBD  | 2446  | 33 59  | ||
Sat 2/3TBD  | 5243  | 47 38  | ||
Wed 2/7TBD  | 5152  | 50 63  | ||
Tue 2/13TBD  | 3147  | 44 46  | ||
Sat 2/17TBD  | 5739  | 55 44  | ||
Tue 2/20TBD  | 7058  | 50 59  | 
All times are in Coordinated Universal Time











