Central 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Wed 11/2012:30 AM | 5579 | 49 63 | ||
| Thu 11/2112:30 AM | 6345 | 62 55 | ||
| Wed 11/274:30 PM |  | 5762 | 52 65 | |
| Sat 11/304:00 PM | 5256 | 53 66 | ||
| Wed 12/412:30 AM |  | 6752 | 62 60 | |
| Fri 12/611:00 PM | 5465 | 56 63 | ||
| Wed 12/1112:30 AM |  | 6146 | 60 55 | |
| Sat 12/1412:30 AM |  | 6058 | 53 63 | |
| Thu 12/1912:30 AM | 5369 | 50 63 | ||
| Fri 12/2010:00 PM | 6732 | 58 56 | ||
| Sat 12/215:00 PM | 4876 | 44 64 | ||
| Thu 12/264:30 PM |  | -- | 52 61 | 26%74% | 
| Thu 12/264:30 PM |  | -- | 58 61 | 42%58% | 
| Thu 12/264:30 PM |  | 6067 | 62 54 | |
| Sat 12/28TBD |  | 5966 | 58 61 | |
| Sun 12/29TBD |  | 5248 | 54 62 | |
| Sat 1/412:30 AM | 5467 | 49 59 | ||
| Tue 1/711:30 PM |  | 4339 | 56 53 | |
| Thu 1/912:30 AM | 7145 | 60 52 | ||
| Sat 1/1112:30 AM | -- | 53 65 | 21%79% | |
| Wed 1/1512:30 AM | 4559 | 49 58 | ||
| Thu 1/2312:30 AM | -- | 53 65 | 19%81% | |
| Fri 1/2411:30 PM |  | -- | 50 57 | 30%70% | 
| Wed 1/2912:30 AM | 6560 | 65 55 | ||
| Sat 2/1TBD | 7452 | 58 53 | ||
| Sun 2/2TBD | 5266 | 54 67 | ||
| Fri 2/712:30 AM |  | 4441 | 49 57 | |
| Wed 2/12TBD |  | 7157 | 60 55 | |
| Thu 2/20TBD |  | 6290 | 55 74 | 
All times are in Coordinated Universal Time







