Central Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/157:30 PM | 3577 | 28 64 | ||
Tue 11/1811:00 PM | 1972 | 16 62 | ||
Sat 11/225:30 PM | 6357 | 31 53 | ||
Thu 11/27TBD | -- | 34 52 | 10%90% | |
Sat 12/65:00 PM | 4856 | 53 40 | ||
Tue 12/911:00 PM | 5449 | 52 48 | ||
Fri 12/1211:00 PM | 4342 | 44 50 | ||
Sat 12/139:00 PM | 4051 | 45 53 | ||
Tue 12/1611:00 PM | 7015 | 60 20 | ||
Wed 12/1711:00 PM | 6545 | 51 44 | ||
Fri 12/1911:00 PM | 2366 | 26 58 | ||
Sat 1/3TBD | 4531 | 48 40 | ||
Tue 1/611:00 PM | 4350 | 50 41 | ||
Fri 1/911:00 PM | 4046 | 25 60 | ||
Tue 1/1311:00 PM | 4458 | 53 38 | ||
Fri 1/1611:00 PM | 2832 | 35 50 | ||
Wed 1/2111:00 PM | 6435 | 60 20 | ||
Fri 1/2311:00 PM | 2767 | 41 52 | ||
Tue 1/2711:00 PM | 5747 | 59 30 | ||
Fri 1/3011:00 PM | 5467 | 36 54 | ||
Tue 2/311:00 PM | -- | 48 37 | 79%21% | |
Wed 2/411:00 PM | -- | 51 46 | 62%38% | |
Fri 2/611:00 PM | -- | 51 47 | 58%42% | |
Tue 2/1011:00 PM | -- | 32 60 | 2%98% | |
Tue 2/1011:00 PM | -- | 47 50 | 43%57% |
All times are in Coordinated Universal Time














