
Cheney Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/3TBD | 6942 | 53 57 | ||
Wed 12/101:30 AM | 8271 | 64 43 | ||
Fri 12/12TBD | 3755 | 40 65 | ||
Sun 12/14TBD | 4750 | 55 49 | ||
Wed 12/171:00 AM | 4850 | 60 45 | ||
Fri 12/191:30 AM | 4745 | 47 65 | ||
Sat 12/20TBD | 4431 | 55 44 | ||
Sat 1/3TBD | 5083 | 33 71 | ||
Wed 1/7TBD | 4359 | 50 55 | ||
Fri 1/9TBD | 4847 | 57 48 | ||
Sat 1/101:30 AM | 5848 | 56 64 | ||
Tue 1/131:00 AM | 5068 | 35 61 | ||
Sat 1/17TBD | 6533 | 68 34 | ||
Wed 1/2112:00 AM | -- | 64 48 | 88%12% | |
Wed 2/4TBD | -- | 43 55 | 15%85% | |
Sat 2/7TBD | -- | 42 56 | 12%88% | |
Wed 2/111:30 AM | -- | 70 29 | 100%0% | |
Sat 2/141:00 AM | -- | 46 57 | 19%81% | |
Wed 2/18TBD | -- | 61 43 | 92%8% | |
Sat 2/21TBD | -- | 69 30 | 100%0% |
All times are in Coordinated Universal Time



