Concordia Lutheran 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Thu 11/2812:30 AM |  | 4257 | 53 54 | |
| Sat 11/306:30 PM | 3968 | 45 49 | ||
| Wed 12/412:30 AM |  | 4135 | 52 50 | |
| Sat 12/1412:30 AM |  | 4641 | 54 51 | |
| Sat 12/2112:30 AM |  | 6550 | 52 51 | |
| Sun 12/2212:30 AM |  | 6149 | 51 56 | |
| Fri 12/276:30 PM |  | 3538 | 42 49 | |
| Sat 12/28TBD |  | 6545 | 52 47 | |
| Sun 12/29TBD |  | 5849 | 44 51 | |
| Sat 1/46:30 PM | 4654 | 45 53 | ||
| Sat 1/1112:30 AM |  | 6141 | 59 51 | |
| Sat 1/1812:30 AM |  | 5873 | 49 57 | |
| Sat 1/2512:45 AM |  | 4652 | 57 53 | |
| Wed 1/2912:30 AM | 5148 | 41 54 | ||
| Fri 1/3111:00 PM |  | 6572 | 55 58 | |
| Fri 2/712:30 AM |  | 5246 | 47 57 | |
| Wed 2/1212:30 AM |  | 4442 | 48 56 | |
| Sat 2/1512:30 AM | 3054 | 40 60 | ||
| Wed 2/1912:30 AM | 5651 | 47 48 | ||
| Sat 2/2212:30 AM | 4567 | 46 68 | ||
| Sun 2/2312:30 AM | 4349 | 45 49 | ||
| Sat 3/112:30 AM |  | 6348 | 54 49 | 
All times are in Coordinated Universal Time



