Coral Reef Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/1211:00 PM | -- | 56 60 | 41%59% | |
Tue 11/1811:00 PM | 5547 | 61 58 | ||
Fri 11/2112:30 AM | 5560 | 51 64 | ||
Sat 11/2212:30 AM | 4072 | 54 65 | ||
Wed 12/3TBD | 7057 | 61 56 | ||
Fri 12/512:30 AM | 6750 | 63 64 | ||
Thu 12/1112:30 AM | 6757 | 61 54 | ||
Fri 12/1212:30 AM | 4573 | 46 67 | ||
Wed 12/1712:30 AM | 4955 | 57 60 | ||
Fri 12/19TBD | 4671 | 54 64 | ||
Mon 12/2910:30 PM | 7830 | 66 49 | ||
Wed 12/319:00 PM | 6049 | 67 48 | ||
Tue 1/612:30 AM | 4662 | 49 70 | ||
Fri 1/9TBD | 4859 | 58 68 | ||
Sat 1/1012:30 AM | 7553 | 44 58 | ||
Wed 1/14TBD | 5351 | 46 56 | ||
Fri 1/1612:30 AM | 4955 | 44 60 | ||
Wed 1/2112:30 AM | -- | 54 65 | 19%81% | |
Wed 1/21TBD | 4570 | 45 71 | ||
Fri 1/2312:30 AM | 6658 | 58 60 | ||
Wed 1/2812:30 AM | 9040 | 76 57 | ||
Fri 1/3012:30 AM | 5254 | 62 64 | ||
Wed 2/4TBD | 4470 | 58 68 | ||
Fri 2/6TBD | 6563 | 62 53 |
All times are in Coordinated Universal Time









