Daniel Webster Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/31:30 AM | 7264 | 60 51 | ||
Thu 12/410:00 PM | 4262 | 58 49 | ||
Sat 12/61:30 AM | 3940 | 58 47 | ||
Wed 12/101:30 AM | 4865 | 57 51 | ||
Fri 12/12TBD | 6937 | 61 50 | ||
Fri 12/127:30 PM | 4453 | 47 56 | ||
Sat 12/1310:30 PM | 4251 | 46 63 | ||
Wed 12/171:30 AM | 4960 | 42 57 | ||
Sat 12/201:30 AM | 6246 | 54 57 | ||
Fri 1/9TBD | 5932 | 43 58 | ||
Sat 1/10TBD | 8150 | 68 44 | ||
Sun 1/11TBD | 5840 | 62 49 | ||
Tue 1/131:30 AM | 3867 | 52 55 | ||
Wed 1/141:30 AM | -- | 58 52 | 66%34% | |
Fri 1/161:30 AM | 6438 | 60 55 | ||
Wed 1/211:30 AM | 5257 | 57 51 | ||
Fri 1/23TBD | 5564 | 61 57 | ||
Fri 1/23TBD | 6455 | 56 62 | ||
Wed 1/281:30 AM | -- | 54 59 | 34%66% | |
Sat 1/311:30 AM | -- | 45 59 | 12%88% | |
Wed 2/41:30 AM | -- | 58 47 | 81%19% | |
Fri 2/61:30 AM | -- | 52 63 | 19%81% | |
Wed 2/111:30 AM | -- | 57 54 | 60%40% | |
Fri 2/131:30 AM | -- | 47 53 | 32%68% | |
Sat 2/141:30 AM | -- | 58 53 | 63%37% |
All times are in Coordinated Universal Time

