DeForest Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/299:30 PM | -- | 74 69 | 62%38% | |
Sat 12/61:15 AM | -- | 61 66 | 36%64% | |
Wed 12/101:00 AM | -- | 60 58 | 55%45% | |
Sat 12/136:30 PM | -- | 66 62 | 61%39% | |
Wed 12/171:00 AM | -- | 61 67 | 34%66% | |
Fri 12/191:15 AM | -- | 67 59 | 70%30% | |
Sun 12/211:00 AM | -- | 61 63 | 46%54% | |
Sat 1/310:30 PM | -- | 65 57 | 71%29% | |
Wed 1/71:15 AM | -- | 62 64 | 46%54% | |
Fri 1/912:00 AM | -- | 61 62 | 48%52% | |
Sat 1/1011:25 PM | -- | 65 62 | 56%44% | |
Wed 1/141:15 AM | -- | 68 65 | 56%44% | |
Fri 1/161:15 AM | -- | 62 66 | 40%60% | |
Wed 1/211:15 AM | -- | 68 60 | 71%29% | |
Sat 1/246:30 PM | -- | 65 63 | 53%47% | |
Fri 1/301:15 AM | -- | 66 61 | 62%38% | |
Wed 2/41:15 AM | -- | 61 67 | 34%66% | |
Sat 2/71:15 AM | -- | 57 68 | 22%78% | |
Fri 2/131:15 AM | -- | 63 66 | 42%58% | |
Wed 2/181:15 AM | -- | 60 63 | 43%57% | |
Sat 2/211:15 AM | -- | 63 64 | 49%51% | |
Fri 2/271:15 AM | -- | 58 69 | 21%79% |
All times are in Coordinated Universal Time











