
Diamond Bar Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 11/20TBD | 6471 | 53 65 | ||
Sat 11/224:00 AM | 8058 | 63 58 | ||
Tue 11/252:00 AM | 4340 | 60 57 | ||
Wed 11/2612:30 AM | -- | 57 52 | 62%38% | |
Thu 11/2712:30 AM | 5272 | 54 74 | ||
Thu 11/272:00 AM | 6057 | 65 67 | ||
Sun 11/30TBD | 7163 | 67 57 | ||
Tue 12/22:00 AM | 5853 | 68 57 | ||
Thu 12/412:30 AM | 6635 | 73 47 | ||
Fri 12/5TBD | -- | 67 58 | 75%25% | |
Sat 12/612:30 AM | 5764 | 62 63 | ||
Sat 12/132:30 AM | 2454 | 38 70 | ||
Wed 12/171:30 AM | 5758 | 71 45 | ||
Thu 12/182:30 AM | -- | 64 53 | 79%21% | |
Sat 12/202:30 AM | 6462 | 56 60 | ||
Sun 12/21TBD | -- | 57 63 | 35%65% | |
Sun 12/21TBD | 6234 | 62 56 | ||
Sun 12/28TBD | 4951 | 60 63 | ||
Tue 12/30TBD | 6478 | 54 60 | ||
Fri 1/211:00 PM | 6442 | 55 53 | ||
Thu 1/82:30 AM | 6560 | 62 54 | ||
Sat 1/102:30 AM | 6367 | 58 63 | ||
Thu 1/152:30 AM | 6269 | 56 61 | ||
Sat 1/172:30 AM | 6369 | 54 64 | ||
Thu 1/222:30 AM | 5236 | 60 61 | ||
Sat 1/242:30 AM | 7158 | 53 64 | ||
Thu 1/292:30 AM | -- | 63 62 | 52%48% | |
Sat 1/312:30 AM | -- | 61 60 | 52%48% | |
Wed 2/42:30 AM | -- | 62 56 | 69%31% |
All times are in Coordinated Universal Time




















