Dighton 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
Sat 12/71:30 AM  | 5237  | 44 53  | ||
Wed 12/11TBD  | --  | 40 61  | 7%93%  | |
Wed 12/11TBD  | 5918  | 59 41  | ||
Sat 12/141:30 AM  | 3937  | 46 49  | ||
Sun 12/1512:30 AM  | 3739  | 52 45  | ||
Wed 12/181:30 AM  | 4651  | 41 52  | ||
Sat 12/211:30 AM  | 5585  | 41 58  | ||
Wed 1/81:40 AM  | 2455  | 45 58  | ||
Sat 1/111:30 AM  | 5441  | 47 48  | ||
Sat 1/18TBD  | 3258  | 23 65  | ||
Wed 1/221:30 AM  | 4081  | 33 59  | ||
Sat 1/251:30 AM  | 3735  | 50 45  | ||
Sun 1/261:30 AM  | 6248  | 58 40  | ||
Wed 1/291:00 AM  | 4718  | 52 40  | ||
Sat 2/1TBD  | 6549  | 58 44  | ||
Wed 2/5TBD  | 3366  | 36 58  | ||
Sat 2/81:00 AM  | --  | 41 58  | 10%90%  | |
Sat 2/81:00 AM  | 4441  | 55 36  | ||
Wed 2/121:30 AM  | 3870  | 40 56  | ||
Tue 2/181:15 AM  | 8108  | 20 75  | ||
Wed 2/191:15 AM  | --  | 20 75  | 0%100%  | |
Sat 2/221:00 AM  | 2863  | 31 64  | ||
Sun 3/91:00 AM  | 5272  | 43 49  | ||
Fri 3/14TBD  | 6040  | 49 44  | ||
Sat 3/15TBD  | 5751  | 55 44  | ||
Sun 3/16TBD  | 5759  | 44 50  | 
All times are in Coordinated Universal Time
