Doherty Memorial Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 12/1111:30 PM | 5850 | 58 61 | ||
Mon 12/1511:30 PM | 6747 | 68 56 | ||
Fri 12/1912:00 AM | 6668 | 62 59 | ||
Tue 12/2311:30 PM | 8262 | 58 56 | ||
Sat 12/279:00 PM | 5051 | 61 57 | ||
Tue 12/30TBD | 6338 | 62 57 | ||
Fri 1/911:30 PM | 6248 | 60 53 | ||
Mon 1/1211:30 PM | 4266 | 51 61 | ||
Wed 1/1411:30 PM | 6659 | 69 66 | ||
Fri 1/1611:30 PM | 5255 | 56 57 | ||
Wed 1/2111:30 PM | 4859 | 51 59 | ||
Fri 1/3011:30 PM | 6881 | 61 69 | ||
Wed 2/411:30 PM | 4748 | 55 58 | ||
Sat 2/7TBD | 5048 | 60 52 | ||
Sat 2/78:00 PM | 4268 | 57 68 | ||
Mon 2/911:30 PM | 6794 | 51 64 | ||
Fri 2/1311:30 PM | 5265 | 55 62 | ||
Thu 2/1911:30 PM | 3748 | 59 55 |
All times are in Coordinated Universal Time


