
East Central Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sat 11/157:00 PM | -- | 45 63 | 9%91% | |
Sun 11/16TBD | -- | 55 61 | 35%65% | |
Sat 11/22TBD | 4572 | 49 63 | ||
Wed 12/31:30 AM | 54105 | 46 62 | ||
Sat 12/61:30 AM | 6071 | 61 53 | ||
Wed 12/10TBD | 6143 | 62 52 | ||
Sat 12/1311:00 PM | 5274 | 57 68 | ||
Wed 12/17TBD | 8880 | 69 60 | ||
Sat 12/207:00 PM | 6375 | 59 73 | ||
Tue 12/30TBD | 8269 | 67 71 | ||
Wed 12/31TBD | 6271 | 71 66 | ||
Thu 1/1TBD | 5583 | 57 69 | ||
Wed 1/7TBD | 8439 | 66 49 | ||
Fri 1/9TBD | 7348 | 62 55 | ||
Sat 1/10TBD | 6568 | 60 62 | ||
Sun 1/11TBD | 7965 | 60 66 | ||
Wed 1/14TBD | -- | 41 72 | 2%98% | |
Wed 1/14TBD | 6948 | 71 42 | ||
Fri 1/161:00 AM | 7546 | 62 53 | ||
Sun 1/18TBD | 5177 | 48 64 | ||
Wed 1/211:30 AM | 6557 | 63 57 | ||
Sat 1/24TBD | -- | 49 65 | 11%89% | |
Wed 1/281:30 AM | -- | 70 45 | 97%3% | |
Sat 1/31TBD | 6630 | 70 46 | ||
Tue 2/3TBD | 4064 | 74 44 | ||
Wed 2/41:30 AM | 5145 | 55 65 | ||
Sat 2/7TBD | 5673 | 61 75 | ||
Sat 2/14TBD | 8337 | 73 41 | ||
Wed 2/18TBD | 6431 | 66 50 | ||
Sat 2/211:00 AM | 75101 | 50 77 | ||
Sat 2/28TBD | 7922 | 79 39 | ||
Sun 3/1TBD | 6538 | 62 61 | ||
Sat 3/712:00 AM | 6168 | 54 76 | ||
Sun 3/8TBD | 8361 | 74 62 | ||
Fri 3/13TBD | 5866 | 56 61 |
All times are in Coordinated Universal Time
















