
East Rutherford Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Mon 11/1711:30 PM | 4967 | 47 52 | ||
Tue 11/1811:30 PM | -- | 47 52 | 39%61% | |
Tue 11/2511:00 PM | 2569 | 26 64 | ||
Tue 12/211:00 PM | -- | 50 46 | 60%40% | |
Fri 12/511:30 PM | -- | 54 49 | 61%39% | |
Tue 12/911:30 PM | -- | 63 28 | 99%1% | |
Fri 12/1211:00 PM | -- | 34 62 | 3%97% | |
Tue 12/1611:30 PM | -- | 33 50 | 12%88% | |
Thu 12/1811:00 PM | -- | 47 52 | 38%62% | |
Sat 12/2711:00 PM | -- | 58 41 | 87%13% | |
Tue 12/3011:00 PM | -- | 47 48 | 49%51% | |
Tue 1/611:30 PM | -- | 48 56 | 32%68% | |
Fri 1/911:00 PM | -- | 15 62 | 0%100% | |
Tue 1/1311:30 PM | -- | 26 56 | 2%98% | |
Fri 1/1611:00 PM | -- | 35 64 | 3%97% | |
Tue 1/2011:00 PM | -- | 53 40 | 81%19% | |
Wed 1/2111:00 PM | -- | 48 49 | 50%50% | |
Fri 1/2311:30 PM | -- | 60 36 | 94%6% | |
Tue 1/2711:00 PM | -- | 48 36 | 80%20% | |
Fri 1/3011:30 PM | -- | 54 48 | 62%38% | |
Tue 2/311:00 PM | -- | 61 16 | 100%0% | |
Fri 2/611:30 PM | -- | 54 29 | 96%4% | |
Tue 2/1011:30 PM | -- | 62 37 | 95%5% | |
Fri 2/1311:00 PM | -- | 36 54 | 12%88% |
All times are in Coordinated Universal Time









