
East Union Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 11/203:30 AM | -- | 47 54 | 31%69% | |
Wed 11/263:30 AM | -- | 47 58 | 20%80% | |
Sat 11/299:30 PM | -- | 54 59 | 36%64% | |
Fri 12/53:00 AM | -- | 55 57 | 44%56% | |
Wed 12/173:30 AM | -- | 56 55 | 52%48% | |
Wed 12/243:30 AM | -- | 52 55 | 41%59% | |
Tue 1/63:00 AM | -- | 45 64 | 8%92% | |
Thu 1/83:30 AM | -- | 50 54 | 38%62% | |
Sat 1/103:30 AM | -- | 48 54 | 32%68% | |
Sun 1/111:00 AM | -- | 44 58 | 14%86% | |
Thu 1/153:30 AM | -- | 44 59 | 12%88% | |
Sat 1/173:30 AM | -- | 51 52 | 49%51% | |
Sun 1/183:00 AM | -- | 61 42 | 91%9% | |
Thu 1/223:30 AM | -- | 56 46 | 77%23% | |
Sat 1/243:00 AM | -- | 62 49 | 83%17% | |
Tue 1/273:30 AM | -- | 52 63 | 22%78% | |
Thu 1/293:30 AM | -- | 50 54 | 37%63% | |
Sat 1/313:30 AM | -- | 52 50 | 54%46% | |
Sat 2/73:30 AM | -- | 57 46 | 81%19% | |
Thu 2/123:30 AM | -- | 49 53 | 37%63% | |
Sat 2/143:30 AM | -- | 44 58 | 14%86% |
All times are in Coordinated Universal Time















