Edgewood Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/261:15 AM | 4553 | 54 56 | ||
Sat 11/29TBD | 7477 | 57 62 | ||
Wed 12/31:15 AM | 4177 | 32 66 | ||
Sat 12/68:00 PM | 6948 | 64 40 | ||
Wed 12/101:15 AM | 7039 | 62 40 | ||
Sat 12/131:15 AM | 4163 | 51 56 | ||
Wed 12/171:15 AM | 4946 | 60 38 | ||
Sat 12/201:15 AM | 7929 | 69 20 | ||
Tue 12/231:15 AM | 7459 | 64 56 | ||
Wed 12/3112:00 AM | 3367 | 49 61 | ||
Sat 1/38:30 PM | 7146 | 59 55 | ||
Fri 1/91:15 AM | 8158 | 64 40 | ||
Wed 1/14TBD | 6178 | 38 69 | ||
Fri 1/161:15 AM | -- | 35 61 | 4%96% | |
Sun 1/18TBD | 7647 | 67 34 | ||
Fri 1/231:15 AM | 8148 | 67 35 | ||
Wed 1/281:15 AM | 3965 | 41 65 | ||
Fri 1/301:00 AM | 5744 | 58 53 | ||
Sat 1/317:30 PM | -- | 35 62 | 3%97% | |
Tue 2/31:15 AM | 6659 | 54 59 | ||
Wed 2/41:15 AM | 2897 | 19 72 | ||
Wed 2/111:15 AM | -- | 40 69 | 3%97% | |
Sat 2/14TBD | -- | 68 44 | 94%6% | |
Tue 2/171:15 AM | -- | 55 58 | 45%55% | |
Fri 2/201:15 AM | -- | 34 70 | 1%99% |
All times are in Coordinated Universal Time










