
Edgewood Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Thu 11/611:00 PM | -- | 48 40 | 69%31% | |
Sat 11/2212:15 AM | -- | 50 37 | 81%19% | |
Wed 11/2612:15 AM | -- | 40 52 | 23%77% | |
Sat 11/296:15 PM | -- | 52 30 | 93%7% | |
Tue 12/212:30 AM | -- | 34 55 | 9%91% | |
Sat 12/66:15 PM | -- | 33 44 | 22%78% | |
Tue 12/912:15 AM | -- | 40 53 | 21%79% | |
Thu 12/1112:30 AM | -- | 44 40 | 59%41% | |
Sat 12/136:15 PM | -- | 25 61 | 1%99% | |
Tue 12/1612:15 AM | -- | 46 44 | 53%47% | |
Fri 12/1912:15 AM | -- | 51 40 | 76%24% | |
Sat 12/205:00 PM | -- | 46 40 | 65%35% | |
Mon 12/2911:15 PM | -- | 41 45 | 40%60% | |
Tue 1/612:15 AM | -- | 45 40 | 61%39% | |
Sat 1/106:15 PM | -- | 27 55 | 3%97% | |
Tue 1/1312:15 AM | -- | 33 49 | 14%86% | |
Sat 1/176:15 PM | -- | 42 37 | 63%37% | |
Tue 1/2012:15 AM | -- | 49 36 | 81%19% | |
Fri 1/2312:15 AM | -- | 34 43 | 28%72% | |
Sat 1/246:15 PM | -- | 60 27 | 98%2% | |
Sat 1/316:15 PM | -- | 37 48 | 24%75% | |
Fri 2/612:15 AM | -- | 37 48 | 23%77% | |
Thu 2/1212:30 AM | -- | 33 52 | 11%89% |
All times are in Coordinated Universal Time











