
Edison Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Tue 11/182:00 AM | 5865 | 45 70 | ||
Sat 11/22TBD | 8087 | 63 55 | ||
Sun 11/2312:30 AM | -- | 54 73 | 11%89% | |
Sun 11/23TBD | 8951 | 71 54 | ||
Thu 11/271:00 AM | 4651 | 51 58 | ||
Sun 11/301:00 AM | 8166 | 67 53 | ||
Wed 12/32:00 AM | 3760 | 66 53 | ||
Thu 12/113:00 AM | -- | 63 49 | 86%14% | |
Sat 12/139:00 PM | -- | 55 65 | 22%78% | |
Tue 12/233:00 AM | -- | 55 68 | 15%85% | |
Sun 1/43:00 AM | -- | 63 60 | 58%42% | |
Tue 1/63:00 AM | -- | 54 64 | 23%77% | |
Sat 1/103:00 AM | -- | 60 61 | 49%51% | |
Tue 1/133:00 AM | -- | 64 60 | 62%38% | |
Thu 1/153:00 AM | -- | 61 64 | 44%56% | |
Sat 1/173:00 AM | -- | 70 64 | 66%34% | |
Tue 1/203:00 AM | -- | 58 66 | 29%71% | |
Thu 1/223:00 AM | -- | 62 56 | 67%33% | |
Tue 1/273:00 AM | -- | 57 61 | 39%61% | |
Thu 1/293:00 AM | -- | 57 65 | 27%73% | |
Sat 1/313:00 AM | -- | 61 64 | 44%56% | |
Tue 2/33:00 AM | -- | 62 71 | 25%75% |
All times are in Coordinated Universal Time















