Evergreen Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Fri 11/2111:00 PM | 4046 | 42 43 | ||
Tue 11/2510:30 PM | 3351 | 40 45 | ||
Thu 12/411:00 PM | 1541 | 22 48 | ||
Sat 12/65:00 PM | 5725 | 39 40 | ||
Sat 12/136:30 PM | 6030 | 46 34 | ||
Mon 12/1511:00 PM | 5835 | 48 34 | ||
Fri 12/1911:00 PM | 2550 | 39 51 | ||
Sat 12/275:00 PM | 4641 | 44 47 | ||
Wed 12/3112:30 AM | 5557 | 50 38 | ||
Fri 1/211:00 PM | 3143 | 29 47 | ||
Tue 1/611:00 PM | -- | 52 46 | 64%36% | |
Fri 1/911:00 PM | -- | 55 29 | 96%4% | |
Tue 1/1310:30 PM | -- | 27 51 | 3%97% | |
Fri 1/1612:30 AM | -- | 44 35 | 75%25% | |
Tue 1/2010:30 PM | -- | 47 37 | 76%24% | |
Thu 1/2211:00 PM | -- | 39 51 | 20%80% | |
Mon 1/2611:45 PM | -- | 44 49 | 38%62% | |
Thu 1/2911:00 PM | -- | 39 50 | 22%78% | |
Sat 1/314:00 PM | -- | 40 38 | 54%46% | |
Sat 1/314:00 PM | -- | 35 46 | 22%78% | |
Thu 2/511:00 PM | -- | 42 40 | 53%47% | |
Sat 2/710:30 PM | -- | 42 38 | 61%39% | |
Thu 2/1211:00 PM | -- | 52 19 | 100%0% |
All times are in Coordinated Universal Time





