Fair Grove Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 12/3TBD | 5172 | 64 55 | ||
Sun 12/7TBD | 5154 | 42 67 | ||
Wed 12/101:30 AM | -- | 57 58 | 49%51% | |
Sat 12/1312:00 AM | -- | 79 35 | 100%0% | |
Sat 12/131:00 AM | 8074 | 50 66 | ||
Wed 12/171:30 AM | 8852 | 57 58 | ||
Fri 12/191:30 AM | 6456 | 54 64 | ||
Tue 12/2312:00 AM | 5746 | 61 53 | ||
Sat 12/27TBD | 8626 | 71 49 | ||
Sun 12/28TBD | 4371 | 59 46 | ||
Tue 1/61:15 AM | 7769 | 43 65 | ||
Wed 1/71:30 AM | 5842 | 58 46 | ||
Sat 1/1011:00 PM | 7156 | 51 61 | ||
Tue 1/13TBD | 4260 | 60 56 | ||
Fri 1/16TBD | 8530 | 73 38 | ||
Sat 1/171:30 AM | -- | 59 55 | 62%38% | |
Sun 1/18TBD | 6945 | 66 51 | ||
Sat 1/241:30 AM | 6059 | 57 60 | ||
Wed 1/281:30 AM | -- | 66 52 | 86%14% | |
Fri 1/30TBD | 4847 | 52 60 | ||
Sat 1/311:30 AM | 5773 | 47 67 | ||
Wed 2/41:30 AM | 3861 | 55 60 | ||
Sat 2/7TBD | 10176 | 67 64 | ||
Wed 2/111:30 AM | 4440 | 63 47 | ||
Thu 2/12TBD | 7268 | 65 51 | ||
Sat 2/141:30 AM | 9058 | 65 61 | ||
Wed 2/181:30 AM | 4863 | 51 55 | ||
Sat 2/211:30 AM | 7766 | 74 45 | ||
Wed 2/25TBD | 6454 | 61 66 |
All times are in Coordinated Universal Time