
Fannin County 2024 Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Wed 11/271:30 AM | 5281 | 54 68 | ||
Sat 11/306:30 PM | 3963 | 53 57 | ||
Wed 12/412:30 AM | 5564 | 52 62 | ||
Sat 12/71:30 AM | -- | 61 53 | 73%27% | |
Sat 12/79:30 PM | 5081 | 47 67 | ||
Wed 12/1112:30 AM | 6751 | 56 60 | ||
Sat 12/1412:30 AM | 7147 | 66 47 | ||
Tue 12/1712:30 AM | 5064 | 49 63 | ||
Wed 12/181:30 AM | 3173 | 41 68 | ||
Sat 12/211:30 AM | 3351 | 58 53 | ||
Sat 12/219:30 PM | 6352 | 62 57 | ||
Mon 12/309:30 PM | 7157 | 55 64 | ||
Sat 1/49:30 PM | 7163 | 66 54 | ||
Wed 1/812:30 AM | 5548 | 62 52 | ||
Sat 1/119:30 PM | -- | 69 49 | 91%9% | |
Wed 1/1512:30 AM | -- | 61 55 | 67%33% | |
Sat 1/181:30 AM | -- | 49 63 | 16%84% | |
Sat 1/188:30 PM | 5361 | 61 62 | ||
Wed 1/2212:30 AM | 6664 | 66 50 | ||
Thu 1/2312:30 AM | 6349 | 69 48 | ||
Sat 1/2512:30 AM | 6745 | 62 52 | ||
Sat 1/259:00 PM | 6057 | 61 54 | ||
Sat 1/259:30 PM | -- | 63 52 | 79%21% | |
Thu 1/3012:30 AM | 4664 | 49 63 | ||
Sat 2/112:30 AM | 3670 | 47 63 | ||
Tue 2/412:30 AM | 6549 | 64 53 | ||
Sat 2/812:30 AM | 6065 | 46 73 | ||
Wed 2/12TBD | 5837 | 64 48 | ||
Fri 2/14TBD | 7779 | 58 61 | ||
Sat 2/15TBD | 5833 | 71 48 | ||
Wed 2/19TBD | 3351 | 55 52 | ||
Sun 2/23TBD | 5374 | 63 51 | ||
Thu 2/27TBD | 6943 | 63 55 |
All times are in Coordinated Universal Time











