Federal Hocking Girls Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability |
|---|---|---|---|---|
Sun 11/2312:00 AM | 4249 | 51 46 | ||
Wed 11/2612:00 AM | 7161 | 56 40 | ||
Sun 11/30TBD | 5743 | 53 43 | ||
Wed 12/312:00 AM | -- | 43 57 | 19%81% | |
Sat 12/612:00 AM | 5635 | 52 50 | ||
Wed 12/1012:00 AM | 5864 | 57 41 | ||
Sat 12/1312:00 AM | 5070 | 37 61 | ||
Sun 12/148:00 PM | -- | 54 55 | 49%51% | |
Sat 12/2012:00 AM | 4375 | 40 62 | ||
Mon 12/226:00 PM | 4637 | 52 44 | ||
Sat 12/278:30 PM | 6536 | 44 52 | ||
Fri 1/912:00 AM | 4578 | 44 58 | ||
Tue 1/1312:00 AM | 4146 | 50 53 | ||
Fri 1/1612:00 AM | 4947 | 43 59 | ||
Sun 1/189:30 PM | 4433 | 42 48 | ||
Fri 1/2312:00 AM | 7250 | 60 39 | ||
Sat 1/244:00 PM | 2874 | 45 57 | ||
Sun 1/258:00 PM | -- | 58 54 | 59%41% | |
Mon 1/2611:30 PM | -- | 49 59 | 30%70% | |
Fri 1/3012:00 AM | -- | 47 50 | 42%58% | |
Sat 1/316:00 PM | 3552 | 53 55 | ||
Tue 2/312:30 AM | 2556 | 36 65 | ||
Thu 2/511:00 PM | 4434 | 52 46 | ||
Sat 2/712:00 AM | -- | 60 44 | 86%14% | |
Mon 2/911:30 PM | 5956 | 46 50 | ||
Tue 2/1012:00 AM | -- | 44 54 | 25%75% | |
Sat 2/147:00 PM | 4979 | 52 57 | ||
Mon 2/1611:30 PM | 7559 | 61 45 | ||
Mon 2/2311:15 PM | -- | 43 62 | 10%90% |
All times are in Coordinated Universal Time




