
Forest Hills Eastern Boys Basketball Schedule
| Date | Opponent | Score | Prediction | Win Probability | 
|---|---|---|---|---|
| Sat 12/612:00 AM |  | -- | 47 59 | 19%81% | 
| Wed 12/1012:00 AM |   | -- | 52 59 | 31%69% | 
| Sat 12/1312:00 AM |   | -- | 56 51 | 65%35% | 
| Tue 12/1610:30 PM |  | -- | 62 51 | 80%20% | 
| Sat 1/37:30 PM |   | -- | 52 59 | 30%70% | 
| Wed 1/712:00 AM |  | -- | 60 59 | 52%48% | 
| Sat 1/1012:00 AM |  | -- | 51 56 | 36%64% | 
| Wed 1/1412:00 AM |  | -- | 52 64 | 19%81% | 
| Fri 1/1610:30 PM |  | -- | 60 54 | 68%32% | 
| Fri 1/2310:30 PM |  | -- | 46 65 | 8%92% | 
| Wed 1/2812:00 AM |  | -- | 60 54 | 67%33% | 
| Fri 1/3010:30 PM |  | -- | 49 64 | 13%87% | 
| Wed 2/412:00 AM |  | -- | 57 62 | 36%64% | 
| Wed 2/1112:00 AM |  | -- | 62 54 | 72%28% | 
| Fri 2/1310:30 PM |  | -- | 51 62 | 22%78% | 
| Fri 2/2010:30 PM |  | -- | 61 47 | 86%14% | 
All times are in Coordinated Universal Time




